Google Health API exerciseType: all 182 values and their same-name constants on HealthKit, Health Connect and Wear OS
182 Exercise.exerciseType values · 75 with a same-name counterpart · read 2026-10-17
The Google Health API names an exercise's type with 182 exerciseType values. 75 share a name with a constant on HealthKit, Health Connect or Wear OS once the EXERCISE_TYPE_ prefix, case and separators are removed; the other 107, such as EXERCISE_TYPE_UNSPECIFIED and AEROBIC_WORKOUT, have none. A REST enum: the value is the string itself. Read from the sources on 2026-10-17.
The join rule and the whole crosswalk are on the workout types hub. The other lists: HKWorkoutActivityType · ExerciseSessionRecord.EXERCISE_TYPE_* · ExerciseType.
All 182 values
Names are copied exactly from the source; the last column lists the constants on the other platforms whose names match under the crosswalk rule, with their numbers where printed.
| Value | Google’s description | Same name on |
|---|---|---|
| EXERCISE_TYPE_UNSPECIFIED | Exercise type is unspecified. | No same-name constant |
| AEROBIC_WORKOUT | Aerobic workout type. | No same-name constant |
| ARCHERY | Archery type. | HealthKit: archery |
| ASSAULT_BIKE | Assault bike type. | No same-name constant |
| BACKPACKING | Backpacking type. | Wear OS: BACKPACKING (84) |
| BADMINTON | Badminton type. | HealthKit: badmintonHealth Connect: EXERCISE_TYPE_BADMINTON (2)Wear OS: BADMINTON (2) |
| BALLET | Ballet type. | No same-name constant |
| BALLROOM_DANCE | Ballroom dance type. | No same-name constant |
| BARRE_CLASS | Barre class type. | No same-name constant |
| BASEBALL | Baseball type. | HealthKit: baseballHealth Connect: EXERCISE_TYPE_BASEBALL (4)Wear OS: BASEBALL (4) |
| BASKETBALL | Basketball type. | HealthKit: basketballHealth Connect: EXERCISE_TYPE_BASKETBALL (5)Wear OS: BASKETBALL (5) |
| BIKING | Biking type. | Health Connect: EXERCISE_TYPE_BIKING (8)Wear OS: BIKING (8) |
| BILLIARDS | Billiards type. | No same-name constant |
| BODY_WEIGHT | Body weight type. | No same-name constant |
| BOOTCAMP | Bootcamp type. | Health Connect: EXERCISE_TYPE_BOOT_CAMP (10)Wear OS: BOOT_CAMP (10) |
| BOWLING | Bowling type. | HealthKit: bowling |
| BOXING | Boxing type. | HealthKit: boxingHealth Connect: EXERCISE_TYPE_BOXING (11)Wear OS: BOXING (11) |
| BREAKDANCING | Breakdancing type. | No same-name constant |
| CALISTHENICS | Calisthenics type. | Health Connect: EXERCISE_TYPE_CALISTHENICS (13)Wear OS: CALISTHENICS (13)Side by side → |
| CANOEING | Canoeing type. | No same-name constant |
| CARDIO_SCULPT | Cardio sculpt type. | No same-name constant |
| CARDIO_WORKOUT | Cardio workout type. | No same-name constant |
| CARPENTRY | Carpentry type. | No same-name constant |
| CHEERLEADING | Cheerleading type. | No same-name constant |
| CIRCUIT_TRAINING | Circuit training type. | No same-name constant |
| CLEANING | Cleaning type. | No same-name constant |
| CLIMBING | Climbing type. | HealthKit: climbing |
| CORE_TRAINING | Core training type. | HealthKit: coreTraining |
| CRICKET | Cricket type. | HealthKit: cricketHealth Connect: EXERCISE_TYPE_CRICKET (14)Wear OS: CRICKET (14) |
| CROQUET | Croquet type. | No same-name constant |
| CROSS_COUNTRY_SKI | Cross country ski type. | No same-name constant |
| CROSS_TRAINING | Cross training type. | HealthKit: crossTraining |
| CROSSFIT | Crossfit type. | No same-name constant |
| CURLING | Curling type. | HealthKit: curling |
| DANCING | Dancing type. | Health Connect: EXERCISE_TYPE_DANCING (16)Wear OS: DANCING (16) |
| DIVING | Diving type. | No same-name constant |
| ELECTRIC_BIKE | Electric bike type. | No same-name constant |
| ELECTRIC_SCOOTER | Electric scooter type. | No same-name constant |
| ELLIPTICAL | Elliptical type. | HealthKit: ellipticalHealth Connect: EXERCISE_TYPE_ELLIPTICAL (25)Wear OS: ELLIPTICAL (25)Side by side → |
| EQUESTRIAN_SPORTS | Equestrian sports type. | HealthKit: equestrianSports |
| EXERCISE_CLASS | Exercise class type. | Health Connect: EXERCISE_TYPE_EXERCISE_CLASS (26)Wear OS: EXERCISE_CLASS (26) |
| FENCING | Fencing type. | HealthKit: fencingHealth Connect: EXERCISE_TYPE_FENCING (27)Wear OS: FENCING (27) |
| FIELD_HOCKEY | Field hockey type. | No same-name constant |
| FISHING | Fishing type. | HealthKit: fishing |
| FITNESS_GAMING | Fitness gaming type. | HealthKit: fitnessGaming |
| FOILING | Foiling type. | No same-name constant |
| FOOTBALL_AMERICAN | Football american type. | Health Connect: EXERCISE_TYPE_FOOTBALL_AMERICAN (28)Wear OS: FOOTBALL_AMERICAN (29) |
| FOOTBALL_AUSTRALIAN | Football australian type. | Health Connect: EXERCISE_TYPE_FOOTBALL_AUSTRALIAN (29)Wear OS: FOOTBALL_AUSTRALIAN (30) |
| FREE_WEIGHTS | Free weights type. | No same-name constant |
| FRISBEE_PLAYING_GENERAL | Frisbee playing general type. | No same-name constant |
| FUNCTIONAL_STRENGTH_TRAINING | Functional strength training type. | HealthKit: functionalStrengthTraining |
| GARDENING | Gardening type. | No same-name constant |
| GOLF | Golf type. | HealthKit: golfHealth Connect: EXERCISE_TYPE_GOLF (32)Wear OS: GOLF (32) |
| GYMNASTICS | Gymnastics type. | HealthKit: gymnasticsHealth Connect: EXERCISE_TYPE_GYMNASTICS (34)Wear OS: GYMNASTICS (34) |
| HANDBALL | Handball type. | HealthKit: handballHealth Connect: EXERCISE_TYPE_HANDBALL (35)Wear OS: HANDBALL (35) |
| HAND_CYCLING | Hand cycling type. | HealthKit: handCycling |
| HIIT | Hiit type. | No same-name constant |
| HIKING | Hiking type. | HealthKit: hikingHealth Connect: EXERCISE_TYPE_HIKING (37)Wear OS: HIKING (37)Side by side → |
| HIP_HOP | Hip hop type. | No same-name constant |
| HOCKEY | Hockey type. | HealthKit: hockey |
| HOEING | Hoeing type. | No same-name constant |
| HOUSEHOLD_CHORES | Household chores type. | No same-name constant |
| HUNTING | Hunting type. | HealthKit: hunting |
| ICE_SKATING | Ice skating type. | Health Connect: EXERCISE_TYPE_ICE_SKATING (39)Wear OS: ICE_SKATING (39) |
| INCLINE_RUN | Incline run type. | No same-name constant |
| INCLINE_WALK | Incline walk type. | No same-name constant |
| INDOOR_CLIMBING | Indoor climbing type. | No same-name constant |
| INTERVAL_WORKOUT | Interval workout type. | No same-name constant |
| JAZZ_DANCE | Jazz dance type. | No same-name constant |
| JIU_JITSU | Jiu jitsu type. | No same-name constant |
| JUMPING_ROPE | Jumping rope type. | No same-name constant |
| KARATE | Karate type. | No same-name constant |
| KAYAKING | Kayaking type. | No same-name constant |
| KICKBOXING | Kickboxing type. | HealthKit: kickboxing |
| KITESURFING | Kitesurfing type. | No same-name constant |
| LACROSSE | Lacrosse type. | HealthKit: lacrosse |
| MARTIAL_ARTS | Martial arts type. | HealthKit: martialArtsHealth Connect: EXERCISE_TYPE_MARTIAL_ARTS (44)Wear OS: MARTIAL_ARTS (44) |
| MEDITATE | Meditate type. | No same-name constant |
| MODERN_DANCE | Modern dance type. | No same-name constant |
| MOTOCROSS | Motocross type. | No same-name constant |
| MOTORCYCLE | Motorcycle type. | No same-name constant |
| MOUNTAIN_BIKE | Mountain bike type. | No same-name constant |
| MOWING_LAWN | Mowing lawn type. | No same-name constant |
| MUAY_THAI | Muay thai type. | No same-name constant |
| MULTISPORT | Multisport type. | No same-name constant |
| MUSICAL_PERFORMANCE | Musical performance type. | No same-name constant |
| NORDIC_WALKING | Nordic walking type. | No same-name constant |
| ORIENTEERING | Orienteering type. | Wear OS: ORIENTEERING (86) |
| OTHER | Other type. | HealthKit: other |
| OUTDOOR_BIKE | Outdoor bike type. | No same-name constant |
| OUTDOOR_WORKOUT | Outdoor workout type. | No same-name constant |
| PADDLEBOARDING | Paddleboarding type. | No same-name constant |
| PADEL | Padel type. | No same-name constant |
| PAINTING | Painting type. | No same-name constant |
| PARAGLIDING | Paragliding type. | Health Connect: EXERCISE_TYPE_PARAGLIDING (47)Wear OS: PARA_GLIDING (47) |
| PARKOUR | Parkour type. | No same-name constant |
| PICKELBALL | Pickelball type. | No same-name constant |
| PILATES | Pilates type. | HealthKit: pilatesHealth Connect: EXERCISE_TYPE_PILATES (48)Wear OS: PILATES (48)Side by side → |
| POLO | Polo type. | No same-name constant |
| POWERLIFTING | Powerlifting type. | No same-name constant |
| POWER_WALKING | Power walking type. | No same-name constant |
| RACKET_SPORTS | Racket sports type. | No same-name constant |
| RACQUETBALL | Racquetball type. | HealthKit: racquetballHealth Connect: EXERCISE_TYPE_RACQUETBALL (50)Wear OS: RACQUETBALL (50) |
| RESISTANCE_BANDS | Resistance bands type. | No same-name constant |
| ROCK_CLIMBING | Rock climbing type. | Health Connect: EXERCISE_TYPE_ROCK_CLIMBING (51)Wear OS: ROCK_CLIMBING (51) |
| ROLLERBLADING | Rollerblading type. | No same-name constant |
| ROLLER_SKATING | Roller skating type. | Wear OS: ROLLER_SKATING (89) |
| ROWING | Rowing type. | HealthKit: rowingHealth Connect: EXERCISE_TYPE_ROWING (53)Wear OS: ROWING (53) |
| ROWING_MACHINE | Rowing machine type. | Health Connect: EXERCISE_TYPE_ROWING_MACHINE (54)Wear OS: ROWING_MACHINE (54) |
| RUCKING | Rucking type. | No same-name constant |
| RUGBY | Rugby type. | HealthKit: rugbyHealth Connect: EXERCISE_TYPE_RUGBY (55)Wear OS: RUGBY (57) |
| RUNNING | Running type. | HealthKit: runningHealth Connect: EXERCISE_TYPE_RUNNING (56)Wear OS: RUNNING (55)Side by side → |
| SAILING | Sailing type. | HealthKit: sailingHealth Connect: EXERCISE_TYPE_SAILING (58)Wear OS: SAILING (58) |
| SCOOTERING | Scootering type. | No same-name constant |
| SCUBA_DIVING | Scuba diving type. | Health Connect: EXERCISE_TYPE_SCUBA_DIVING (59)Wear OS: SCUBA_DIVING (59) |
| SHOOTING | Shooting type. | No same-name constant |
| SHOVELING | Shoveling type. | No same-name constant |
| SKATEBOARDING | Skateboarding type. | No same-name constant |
| SKATING | Skating type. | Health Connect: EXERCISE_TYPE_SKATING (60)Wear OS: SKATING (60) |
| SKIING | Skiing type. | Health Connect: EXERCISE_TYPE_SKIING (61)Wear OS: SKIING (61) |
| SKYDIVING | Skydiving type. | No same-name constant |
| SNORKELING | Snorkeling type. | No same-name constant |
| SNOWBOARDING | Snowboarding type. | HealthKit: snowboardingHealth Connect: EXERCISE_TYPE_SNOWBOARDING (62)Wear OS: SNOWBOARDING (62) |
| SNOWMOBILING | Snowmobiling type. | No same-name constant |
| SNOWSHOEING | Snowshoeing type. | Health Connect: EXERCISE_TYPE_SNOWSHOEING (63)Wear OS: SNOWSHOEING (63) |
| SNOW_SPORT | Snow sport type. | No same-name constant |
| SOCCER | Soccer type. | HealthKit: soccerHealth Connect: EXERCISE_TYPE_SOCCER (64)Wear OS: SOCCER (64) |
| SOFTBALL | Softball type. | HealthKit: softballHealth Connect: EXERCISE_TYPE_SOFTBALL (65)Wear OS: SOFTBALL (65) |
| SPEED_SKATING | Speed skating type. | No same-name constant |
| SPINNING | Spinning type. | No same-name constant |
| SPORT | Sport type. | No same-name constant |
| SQUASH | Squash type. | HealthKit: squashHealth Connect: EXERCISE_TYPE_SQUASH (66)Wear OS: SQUASH (66) |
| STAIRCLIMBER | Stairclimber type. | No same-name constant |
| STATIONARY_BIKE | Stationary bike type. | No same-name constant |
| STEP_TRAINING | Step training type. | HealthKit: stepTraining |
| STRENGTH_TRAINING | Strength training type. | Health Connect: EXERCISE_TYPE_STRENGTH_TRAINING (70)Wear OS: STRENGTH_TRAINING (70) |
| STRETCHING | Stretching type. | Health Connect: EXERCISE_TYPE_STRETCHING (71)Wear OS: STRETCHING (71) |
| STROLLER_WALK | Stroller walk type. | No same-name constant |
| SURFING | Surfing type. | Health Connect: EXERCISE_TYPE_SURFING (72)Wear OS: SURFING (72) |
| SWIMMING | Swimming type. | HealthKit: swimming |
| SWIMMING_OPEN_WATER | Swimming open water type. | Health Connect: EXERCISE_TYPE_SWIMMING_OPEN_WATER (73)Wear OS: SWIMMING_OPEN_WATER (73) |
| SWIMMING_POOL | Swimming pool type. | Health Connect: EXERCISE_TYPE_SWIMMING_POOL (74)Wear OS: SWIMMING_POOL (74) |
| SYNCHRONIZED_SWIMMING | Synchronized swimming type. | No same-name constant |
| TABATA_WORKOUT | Tabata workout type. | No same-name constant |
| TABLE_TENNIS | Table tennis type. | HealthKit: tableTennisHealth Connect: EXERCISE_TYPE_TABLE_TENNIS (75)Wear OS: TABLE_TENNIS (75) |
| TAEKWONDO | Taekwondo type. | No same-name constant |
| TAI_CHI | Tai chi type. | HealthKit: taiChi |
| TANGO | Tango type. | No same-name constant |
| TENNIS | Tennis type. | HealthKit: tennisHealth Connect: EXERCISE_TYPE_TENNIS (76)Wear OS: TENNIS (76) |
| TRACK_AND_FIELD | Track and field type. | HealthKit: trackAndField |
| TRAIL_RUN | Trail run type. | No same-name constant |
| TRAMPOLINE | Trampoline type. | No same-name constant |
| TREADMILL | Treadmill type. | No same-name constant |
| TREADMILL_WALK | Treadmill walk type. | No same-name constant |
| TRX | Trx type. | No same-name constant |
| ULTIMATE_FRISBEE | Ultimate frisbee type. | No same-name constant |
| UNICYCLING | Unicycling type. | No same-name constant |
| VOLLEYBALL | Volleyball type. | HealthKit: volleyballHealth Connect: EXERCISE_TYPE_VOLLEYBALL (78)Wear OS: VOLLEYBALL (78) |
| VOLLEYBALL_BEACH | Volleyball beach type. | No same-name constant |
| WAKEBOARDING | Wakeboarding type. | No same-name constant |
| WALKING | Walking type. | HealthKit: walkingHealth Connect: EXERCISE_TYPE_WALKING (79)Wear OS: WALKING (79)Side by side → |
| WALK_WITH_WEIGHTS | Walk with weights type. | No same-name constant |
| WATER_AEROBICS | Water aerobics type. | No same-name constant |
| WATER_JOGGING | Water jogging type. | No same-name constant |
| WATER_POLO | Water polo type. | HealthKit: waterPoloHealth Connect: EXERCISE_TYPE_WATER_POLO (80)Wear OS: WATER_POLO (80) |
| WATER_SKIING | Water skiing type. | No same-name constant |
| WATER_SPORT | Water sport type. | No same-name constant |
| WATER_VOLLEYBALL | Water volleyball type. | No same-name constant |
| WEEDING | Weeding type. | No same-name constant |
| WEIGHTLIFTING | Weightlifting type. | Health Connect: EXERCISE_TYPE_WEIGHTLIFTING (81)Wear OS: WEIGHTLIFTING (81) |
| WEIGHT_MACHINES | Weight machines type. | No same-name constant |
| WEIGHTS | Weights type. | No same-name constant |
| WHEELCHAIR | Wheelchair type. | Health Connect: EXERCISE_TYPE_WHEELCHAIR (82) |
| WINDSURFING | Windsurfing type. | No same-name constant |
| WORKOUT | Workout type. | Wear OS: WORKOUT (82) |
| WRESTLING | Wrestling type. | HealthKit: wrestling |
| YOGA | Yoga type. | HealthKit: yogaHealth Connect: EXERCISE_TYPE_YOGA (83)Wear OS: YOGA (83)Side by side → |
| YOGA_BIKRAM | Yoga bikram type. | No same-name constant |
| YOGA_HATHA | Yoga hatha type. | No same-name constant |
| YOGA_POWER | Yoga power type. | No same-name constant |
| YOGA_VINYASA | Yoga vinyasa type. | No same-name constant |
| ZUMBA | Zumba type. | No same-name constant |
exerciseType decides the display name
The discovery document describes exerciseType as “Required. The type of activity performed during an exercise.”
And displayName as “Required. The localized, human-readable name of the exercise. For all exercise types other than OTHER, the system ignores client input and overrides this field with a generated name based on exercise_type (e.g., "Walking" for WALKING). If exercise_type is OTHER, this field can contain the user's custom, free-form display name.”
No same-name counterpart (107)
No other platform spells these names the same way under the rule. That is a statement about names, not a finding that the activity is missing elsewhere.
EXERCISE_TYPE_UNSPECIFIED, AEROBIC_WORKOUT, ASSAULT_BIKE, BALLET, BALLROOM_DANCE, BARRE_CLASS, BILLIARDS, BODY_WEIGHT, BREAKDANCING, CANOEING, CARDIO_SCULPT, CARDIO_WORKOUT, CARPENTRY, CHEERLEADING, CIRCUIT_TRAINING, CLEANING, CROQUET, CROSS_COUNTRY_SKI, CROSSFIT, DIVING, ELECTRIC_BIKE, ELECTRIC_SCOOTER, FIELD_HOCKEY, FOILING, FREE_WEIGHTS, FRISBEE_PLAYING_GENERAL, GARDENING, HIIT, HIP_HOP, HOEING, HOUSEHOLD_CHORES, INCLINE_RUN, INCLINE_WALK, INDOOR_CLIMBING, INTERVAL_WORKOUT, JAZZ_DANCE, JIU_JITSU, JUMPING_ROPE, KARATE, KAYAKING, KITESURFING, MEDITATE, MODERN_DANCE, MOTOCROSS, MOTORCYCLE, MOUNTAIN_BIKE, MOWING_LAWN, MUAY_THAI, MULTISPORT, MUSICAL_PERFORMANCE, NORDIC_WALKING, OUTDOOR_BIKE, OUTDOOR_WORKOUT, PADDLEBOARDING, PADEL, PAINTING, PARKOUR, PICKELBALL, POLO, POWERLIFTING, POWER_WALKING, RACKET_SPORTS, RESISTANCE_BANDS, ROLLERBLADING, RUCKING, SCOOTERING, SHOOTING, SHOVELING, SKATEBOARDING, SKYDIVING, SNORKELING, SNOWMOBILING, SNOW_SPORT, SPEED_SKATING, SPINNING, SPORT, STAIRCLIMBER, STATIONARY_BIKE, STROLLER_WALK, SYNCHRONIZED_SWIMMING, TABATA_WORKOUT, TAEKWONDO, TANGO, TRAIL_RUN, TRAMPOLINE, TREADMILL, TREADMILL_WALK, TRX, ULTIMATE_FRISBEE, UNICYCLING, VOLLEYBALL_BEACH, WAKEBOARDING, WALK_WITH_WEIGHTS, WATER_AEROBICS, WATER_JOGGING, WATER_SKIING, WATER_SPORT, WATER_VOLLEYBALL, WEEDING, WEIGHT_MACHINES, WEIGHTS, WINDSURFING, YOGA_BIKRAM, YOGA_HATHA, YOGA_POWER, YOGA_VINYASA, ZUMBA
The catch-all: OTHER
- “OTHER: Other type.” (Google Health API v4 discovery document (revision 20261014), as read for this site's Google Health API reference)
- “displayName: Required. The localized, human-readable name of the exercise. For all exercise types other than
OTHER, the system ignores client input and overrides this field with a generated name based onexercise_type(e.g., "Walking" forWALKING). Ifexercise_typeisOTHER, this field can contain the user's custom, free-form display name.” (Google Health API v4 discovery document (revision 20261014), as read for this site's Google Health API reference)
Side by side, one activity at a time
More on Google Health API on this site
Questions
How many exercise types does the Google Health API have?
182 values in the exerciseType enum of the exercise data type, as the v4 discovery document read on 2026-10-17 lists them, including EXERCISE_TYPE_UNSPECIFIED (“Exercise type is unspecified.”). 75 of them share a name with a HealthKit, Health Connect or Wear OS constant.
When can a Google Health API exercise keep its own display name?
Only when exerciseType is OTHER. Google's description of displayName: “Required. The localized, human-readable name of the exercise. For all exercise types other than OTHER, the system ignores client input and overrides this field with a generated name based on exercise_type (e.g., "Walking" for WALKING). If exercise_type is OTHER, this field can contain the user's custom, free-form display name.”
Which Google Health API exercise types match a HealthKit workout activity type by name?
49 of the 182: ARCHERY, BADMINTON, BASEBALL, BASKETBALL, BOWLING, BOXING, CLIMBING, CORE_TRAINING, CRICKET, CROSS_TRAINING and 39 more, all in the table on this page. Names are compared after removing case and separators, so CROSS_TRAINING and crossTraining match; nothing is matched by meaning.
Sources (1)
- Google Health API v4 discovery document (revision 20261014), as read for this site's Google Health API reference · read 2026-10-17 · sha256 00201907bf42