HealthKit Types Introduced in iOS 8
127 of 241 identifiers · read from Apple’s documentation on 2026-10-02
Apple's documentation, as read on 2026-10-02, gives iOS 8.0 as the introduction version for 127 of the 241 HealthKit type identifiers in this dataset: 65 quantity types, 58 workout activity types, 3 characteristic types and 1 category type. They sit in 19 of Apple's topic groups, the largest being Nutrition with 38. Apple's availability data marks dance, danceInspiredTraining and mixedMetabolicCardioTraining deprecated. Every one carries an abstract.
iOS 8 by family and group
All 127 were introduced in iOS 8.0. The version is Apple’s iOS availability for each identifier; other platforms carry their own.
| Family | Identifiers |
|---|---|
| quantity types | 65 |
| workout activity types | 58 |
| characteristic types | 3 |
| category type | 1 |
| Group page | Identifiers |
|---|---|
| Workout activity types | 49 |
| Nutrition | 38 |
| Exercise and fitness activities | 9 |
| Lab and test results | 8 |
| Activity | 7 |
| Vital signs | 6 |
| Body measurements | 5 |
| Characteristics | 3 |
| Sleep, mindfulness and self-care | 2 |
| Apple group | Identifiers |
|---|---|
| Nutrition | 38 |
| Team sports | 12 |
| Exercise and fitness | 9 |
| Lab and test results | 8 |
| Water activities | 8 |
| Activity | 7 |
| Outdoor activities | 7 |
| Vital signs | 6 |
| Body measurements | 5 |
| Individual sports | 5 |
| Racket sports | 5 |
| Characteristic Types | 3 |
| Deprecated activity types | 3 |
| Martial arts | 3 |
| Snow and ice sports | 3 |
| Studio activities | 2 |
| Alcohol consumption | 1 |
| Mindfulness and Sleep | 1 |
| Other activities | 1 |
Of the 65 quantity types, Apple’s prose describes 47 as cumulative and 18 as discrete. Unit families: mass (39), count (6), percent (4), energy (3), length (3), count/time (2), pressure (2), volume (2), conductance (1), mass/volume (1), temperature (1), volume/time (1).
Deprecated, beta and undocumented in iOS 8
- Deprecated: 3 — dance (iOS 14.0): “Use HKWorkoutActivityType.cardioDance or HKWorkoutActivityType.socialDance instead.”; danceInspiredTraining (iOS 10.0): “Use HKWorkoutActivityType.dance, HKWorkoutActivityType.barre, or HKWorkoutActivityType.pilates instead.”; mixedMetabolicCardioTraining (iOS 11.0): “Use HKWorkoutActivityType.mixedCardio or HKWorkoutActivityType.highIntensityIntervalTraining instead.”. Read from the
deprecatedAtversion on Apple’s platform entries. - Beta: none, as of 2026-10-02.
- No abstract and no discussion: none.
Every deprecated, beta and undocumented identifier across all releases is on HealthKit deprecated and beta types.
Every identifier introduced in iOS 8
Sorted by family, then name. Each name links to its row on its group page, where the Android equivalent and read-only flag sit beside it.
| Identifier | Family | Group | Apple’s abstract | Aggregate | Unit | iOS |
|---|---|---|---|---|---|---|
| activeEnergyBurnedHKQuantityTypeIdentifierActiveEnergyBurned | quantity type | Activity | A quantity sample type that measures the amount of active energy the user has burned. | .cumulativeSum | energy | 8.0 |
| basalEnergyBurnedHKQuantityTypeIdentifierBasalEnergyBurned | quantity type | Activity | A quantity sample type that measures the resting energy burned by the user. | .cumulativeSum | energy | 8.0 |
| bloodAlcoholContentHKQuantityTypeIdentifierBloodAlcoholContent | quantity type | Sleep, mindfulness and self-careApple: Alcohol consumption | A quantity sample type that measures the user’s blood alcohol content. | .discreteAverage | percent | 8.0 |
| bloodGlucoseHKQuantityTypeIdentifierBloodGlucose | quantity type | Lab and test results | A quantity sample type that measures the user’s blood glucose level. | .discreteAverage | mass/volume | 8.0 |
| bloodPressureDiastolicHKQuantityTypeIdentifierBloodPressureDiastolic | quantity type | Vital signs | A quantity sample type that measures the user’s diastolic blood pressure. | .discreteAverage | pressure | 8.0 |
| bloodPressureSystolicHKQuantityTypeIdentifierBloodPressureSystolic | quantity type | Vital signs | A quantity sample type that measures the user’s systolic blood pressure. | .discreteAverage | pressure | 8.0 |
| bodyFatPercentageHKQuantityTypeIdentifierBodyFatPercentage | quantity type | Body measurements | A quantity sample type that measures the user’s body fat percentage. | .discreteAverage | percent | 8.0 |
| bodyMassHKQuantityTypeIdentifierBodyMass | quantity type | Body measurements | A quantity sample type that measures the user’s weight. | .discreteAverage | mass | 8.0 |
| bodyMassIndexHKQuantityTypeIdentifierBodyMassIndex | quantity type | Body measurements | A quantity sample type that measures the user’s body mass index. | .discreteAverage | count | 8.0 |
| bodyTemperatureHKQuantityTypeIdentifierBodyTemperature | quantity type | Vital signs | A quantity sample type that measures the user’s body temperature. | .discreteAverage | temperature | 8.0 |
| dietaryBiotinHKQuantityTypeIdentifierDietaryBiotin | quantity type | Nutrition | A quantity sample type that measures the amount of biotin (vitamin B7) consumed. | .cumulativeSum | mass | 8.0 |
| dietaryCaffeineHKQuantityTypeIdentifierDietaryCaffeine | quantity type | Nutrition | A quantity sample type that measures the amount of caffeine consumed. | .cumulativeSum | mass | 8.0 |
| dietaryCalciumHKQuantityTypeIdentifierDietaryCalcium | quantity type | Nutrition | A quantity sample type that measures the amount of calcium consumed. | .cumulativeSum | mass | 8.0 |
| dietaryCarbohydratesHKQuantityTypeIdentifierDietaryCarbohydrates | quantity type | Nutrition | A quantity sample type that measures the amount of carbohydrates consumed. | .cumulativeSum | mass | 8.0 |
| dietaryChlorideHKQuantityTypeIdentifierDietaryChloride | quantity type | Nutrition | A quantity sample type that measures the amount of chloride consumed. | .cumulativeSum | mass | 8.0 |
| dietaryCholesterolHKQuantityTypeIdentifierDietaryCholesterol | quantity type | Nutrition | A quantity sample type that measures the amount of cholesterol consumed. | .cumulativeSum | mass | 8.0 |
| dietaryChromiumHKQuantityTypeIdentifierDietaryChromium | quantity type | Nutrition | A quantity sample type that measures the amount of chromium consumed. | .cumulativeSum | mass | 8.0 |
| dietaryCopperHKQuantityTypeIdentifierDietaryCopper | quantity type | Nutrition | A quantity sample type that measures the amount of copper consumed. | .cumulativeSum | mass | 8.0 |
| dietaryEnergyConsumedHKQuantityTypeIdentifierDietaryEnergyConsumed | quantity type | Nutrition | A quantity sample type that measures the amount of energy consumed. | .cumulativeSum | energy | 8.0 |
| dietaryFatMonounsaturatedHKQuantityTypeIdentifierDietaryFatMonounsaturated | quantity type | Nutrition | A quantity sample type that measures the amount of monounsaturated fat consumed. | .cumulativeSum | mass | 8.0 |
| dietaryFatPolyunsaturatedHKQuantityTypeIdentifierDietaryFatPolyunsaturated | quantity type | Nutrition | A quantity sample type that measures the amount of polyunsaturated fat consumed. | .cumulativeSum | mass | 8.0 |
| dietaryFatSaturatedHKQuantityTypeIdentifierDietaryFatSaturated | quantity type | Nutrition | A quantity sample type that measures the amount of saturated fat consumed. | .cumulativeSum | mass | 8.0 |
| dietaryFatTotalHKQuantityTypeIdentifierDietaryFatTotal | quantity type | Nutrition | A quantity sample type that measures the total amount of fat consumed. | .cumulativeSum | mass | 8.0 |
| dietaryFiberHKQuantityTypeIdentifierDietaryFiber | quantity type | Nutrition | A quantity sample type that measures the amount of fiber consumed. | .cumulativeSum | mass | 8.0 |
| dietaryFolateHKQuantityTypeIdentifierDietaryFolate | quantity type | Nutrition | A quantity sample type that measures the amount of folate (folic acid) consumed. | .cumulativeSum | mass | 8.0 |
| dietaryIodineHKQuantityTypeIdentifierDietaryIodine | quantity type | Nutrition | A quantity sample type that measures the amount of iodine consumed. | .cumulativeSum | mass | 8.0 |
| dietaryIronHKQuantityTypeIdentifierDietaryIron | quantity type | Nutrition | A quantity sample type that measures the amount of iron consumed. | .cumulativeSum | mass | 8.0 |
| dietaryMagnesiumHKQuantityTypeIdentifierDietaryMagnesium | quantity type | Nutrition | A quantity sample type that measures the amount of magnesium consumed. | .cumulativeSum | mass | 8.0 |
| dietaryManganeseHKQuantityTypeIdentifierDietaryManganese | quantity type | Nutrition | A quantity sample type that measures the amount of manganese consumed. | .cumulativeSum | mass | 8.0 |
| dietaryMolybdenumHKQuantityTypeIdentifierDietaryMolybdenum | quantity type | Nutrition | A quantity sample type that measures the amount of molybdenum consumed. | .cumulativeSum | mass | 8.0 |
| dietaryNiacinHKQuantityTypeIdentifierDietaryNiacin | quantity type | Nutrition | A quantity sample type that measures the amount of niacin (vitamin B3) consumed. | .cumulativeSum | mass | 8.0 |
| dietaryPantothenicAcidHKQuantityTypeIdentifierDietaryPantothenicAcid | quantity type | Nutrition | A quantity sample type that measures the amount of pantothenic acid (vitamin B5) consumed. | .cumulativeSum | mass | 8.0 |
| dietaryPhosphorusHKQuantityTypeIdentifierDietaryPhosphorus | quantity type | Nutrition | A quantity sample type that measures the amount of phosphorus consumed. | .cumulativeSum | mass | 8.0 |
| dietaryPotassiumHKQuantityTypeIdentifierDietaryPotassium | quantity type | Nutrition | A quantity sample type that measures the amount of potassium consumed. | .cumulativeSum | mass | 8.0 |
| dietaryProteinHKQuantityTypeIdentifierDietaryProtein | quantity type | Nutrition | A quantity sample type that measures the amount of protein consumed. | .cumulativeSum | mass | 8.0 |
| dietaryRiboflavinHKQuantityTypeIdentifierDietaryRiboflavin | quantity type | Nutrition | A quantity sample type that measures the amount of riboflavin (vitamin B2) consumed. | .cumulativeSum | mass | 8.0 |
| dietarySeleniumHKQuantityTypeIdentifierDietarySelenium | quantity type | Nutrition | A quantity sample type that measures the amount of selenium consumed. | .cumulativeSum | mass | 8.0 |
| dietarySodiumHKQuantityTypeIdentifierDietarySodium | quantity type | Nutrition | A quantity sample type that measures the amount of sodium consumed. | .cumulativeSum | mass | 8.0 |
| dietarySugarHKQuantityTypeIdentifierDietarySugar | quantity type | Nutrition | A quantity sample type that measures the amount of sugar consumed. | .cumulativeSum | mass | 8.0 |
| dietaryThiaminHKQuantityTypeIdentifierDietaryThiamin | quantity type | Nutrition | A quantity sample type that measures the amount of thiamin (vitamin B1) consumed. | .cumulativeSum | mass | 8.0 |
| dietaryVitaminAHKQuantityTypeIdentifierDietaryVitaminA | quantity type | Nutrition | A quantity sample type that measures the amount of vitamin A consumed. | .cumulativeSum | mass | 8.0 |
| dietaryVitaminB12HKQuantityTypeIdentifierDietaryVitaminB12 | quantity type | Nutrition | A quantity sample type that measures the amount of cyanocobalamin (vitamin B12) consumed. | .cumulativeSum | mass | 8.0 |
| dietaryVitaminB6HKQuantityTypeIdentifierDietaryVitaminB6 | quantity type | Nutrition | A quantity sample type that measures the amount of pyridoxine (vitamin B6) consumed. | .cumulativeSum | mass | 8.0 |
| dietaryVitaminCHKQuantityTypeIdentifierDietaryVitaminC | quantity type | Nutrition | A quantity sample type that measures the amount of vitamin C consumed. | .cumulativeSum | mass | 8.0 |
| dietaryVitaminDHKQuantityTypeIdentifierDietaryVitaminD | quantity type | Nutrition | A quantity sample type that measures the amount of vitamin D consumed. | .cumulativeSum | mass | 8.0 |
| dietaryVitaminEHKQuantityTypeIdentifierDietaryVitaminE | quantity type | Nutrition | A quantity sample type that measures the amount of vitamin E consumed. | .cumulativeSum | mass | 8.0 |
| dietaryVitaminKHKQuantityTypeIdentifierDietaryVitaminK | quantity type | Nutrition | A quantity sample type that measures the amount of vitamin K consumed. | .cumulativeSum | mass | 8.0 |
| dietaryZincHKQuantityTypeIdentifierDietaryZinc | quantity type | Nutrition | A quantity sample type that measures the amount of zinc consumed. | .cumulativeSum | mass | 8.0 |
| distanceCyclingHKQuantityTypeIdentifierDistanceCycling | quantity type | Activity | A quantity sample type that measures the distance the user has moved by cycling. | .cumulativeSum | length | 8.0 |
| distanceWalkingRunningHKQuantityTypeIdentifierDistanceWalkingRunning | quantity type | Activity | A quantity sample type that measures the distance the user has moved by walking or running. | .cumulativeSum | length | 8.0 |
| electrodermalActivityHKQuantityTypeIdentifierElectrodermalActivity | quantity type | Lab and test results | A quantity sample type that measures electrodermal activity. | .discreteAverage | conductance | 8.0 |
| flightsClimbedHKQuantityTypeIdentifierFlightsClimbed | quantity type | Activity | A quantity sample type that measures the number flights of stairs that the user has climbed. | .cumulativeSum | count | 8.0 |
| forcedExpiratoryVolume1HKQuantityTypeIdentifierForcedExpiratoryVolume1 | quantity type | Lab and test results | A quantity sample type that measures the amount of air that can be forcibly exhaled from the lungs during the first second of a forced exhalation. | .discreteAverage | volume | 8.0 |
| forcedVitalCapacityHKQuantityTypeIdentifierForcedVitalCapacity | quantity type | Lab and test results | A quantity sample type that measures the amount of air that can be forcibly exhaled from the lungs after taking the deepest breath possible. | .discreteAverage | volume | 8.0 |
| heartRateHKQuantityTypeIdentifierHeartRate | quantity type | Vital signs | A quantity sample type that measures the user’s heart rate. | .discreteAverage | count/time | 8.0 |
| heightHKQuantityTypeIdentifierHeight | quantity type | Body measurements | A quantity sample type that measures the user’s height. | .discreteAverage | length | 8.0 |
| inhalerUsageHKQuantityTypeIdentifierInhalerUsage | quantity type | Lab and test results | A quantity sample type that measures the number of puffs the user takes from their inhaler. | .cumulativeSum | count | 8.0 |
| leanBodyMassHKQuantityTypeIdentifierLeanBodyMass | quantity type | Body measurements | A quantity sample type that measures the user’s lean body mass. | .discreteAverage | mass | 8.0 |
| nikeFuelHKQuantityTypeIdentifierNikeFuel | quantity type | Activity | A quantity sample type that measures the number of NikeFuel points the user has earned. | .cumulativeSum | count | 8.0 |
| numberOfTimesFallenHKQuantityTypeIdentifierNumberOfTimesFallen | quantity type | Lab and test results | A quantity sample type that measures the number of times the user fell. | .cumulativeSum | count | 8.0 |
| oxygenSaturationHKQuantityTypeIdentifierOxygenSaturation | quantity type | Vital signs | A quantity sample type that measures the user’s oxygen saturation. | .discreteAverage | percent | 8.0 |
| peakExpiratoryFlowRateHKQuantityTypeIdentifierPeakExpiratoryFlowRate | quantity type | Lab and test results | A quantity sample type that measures the user’s maximum flow rate generated during a forceful exhalation. | .discreteAverage | volume/time | 8.0 |
| peripheralPerfusionIndexHKQuantityTypeIdentifierPeripheralPerfusionIndex | quantity type | Lab and test results | A quantity sample type that measures the user’s peripheral perfusion index. | .discreteAverage | percent | 8.0 |
| respiratoryRateHKQuantityTypeIdentifierRespiratoryRate | quantity type | Vital signs | A quantity sample type that measures the user’s respiratory rate. | .discreteAverage | count/time | 8.0 |
| stepCountHKQuantityTypeIdentifierStepCount | quantity type | Activity | A quantity sample type that measures the number of steps the user has taken. | .cumulativeSum | count | 8.0 |
| sleepAnalysisHKCategoryTypeIdentifierSleepAnalysis | category type | Sleep, mindfulness and self-careApple: Mindfulness and Sleep | A category sample type for sleep analysis information. | enum — HKCategoryValueSleepAnalysis | — | 8.0 |
| biologicalSexHKCharacteristicTypeIdentifierBiologicalSex | characteristic type | CharacteristicsApple: Characteristic Types | A characteristic type identifier for the user’s sex. | — | — | 8.0 |
| bloodTypeHKCharacteristicTypeIdentifierBloodType | characteristic type | CharacteristicsApple: Characteristic Types | A characteristic type identifier for the user’s blood type. | — | — | 8.0 |
| dateOfBirthHKCharacteristicTypeIdentifierDateOfBirth | characteristic type | CharacteristicsApple: Characteristic Types | A characteristic type identifier for the user’s date of birth. | — | — | 8.0 |
| americanFootballHKWorkoutActivityTypeAmericanFootball | workout activity type | Workout activity typesApple: Team sports | The constant for playing American football. | — | — | 8.0 |
| archeryHKWorkoutActivityTypeArchery | workout activity type | Workout activity typesApple: Individual sports | The constant for shooting archery. | — | — | 8.0 |
| australianFootballHKWorkoutActivityTypeAustralianFootball | workout activity type | Workout activity typesApple: Team sports | The constant for playing Australian football. | — | — | 8.0 |
| badmintonHKWorkoutActivityTypeBadminton | workout activity type | Workout activity typesApple: Racket sports | The constant for playing badminton. | — | — | 8.0 |
| baseballHKWorkoutActivityTypeBaseball | workout activity type | Workout activity typesApple: Team sports | The constant for playing baseball. | — | — | 8.0 |
| basketballHKWorkoutActivityTypeBasketball | workout activity type | Workout activity typesApple: Team sports | The constant for playing basketball. | — | — | 8.0 |
| bowlingHKWorkoutActivityTypeBowling | workout activity type | Workout activity typesApple: Individual sports | The constant for bowling. | — | — | 8.0 |
| boxingHKWorkoutActivityTypeBoxing | workout activity type | Workout activity typesApple: Martial arts | The constant for boxing. | — | — | 8.0 |
| climbingHKWorkoutActivityTypeClimbing | workout activity type | Workout activity typesApple: Outdoor activities | The constant for climbing. | — | — | 8.0 |
| cricketHKWorkoutActivityTypeCricket | workout activity type | Workout activity typesApple: Team sports | The constant for playing cricket. | — | — | 8.0 |
| crossTrainingHKWorkoutActivityTypeCrossTraining | workout activity type | Exercise and fitness activitiesApple: Exercise and fitness | The constant for exercise that includes any mixture of cardio, strength, and/or flexibility training. | — | — | 8.0 |
| curlingHKWorkoutActivityTypeCurling | workout activity type | Workout activity typesApple: Snow and ice sports | The constant for curling. | — | — | 8.0 |
| cyclingHKWorkoutActivityTypeCycling | workout activity type | Exercise and fitness activitiesApple: Exercise and fitness | The constant for cycling. | — | — | 8.0 |
| danceHKWorkoutActivityTypeDance | workout activity type | Workout activity typesApple: Deprecated activity types | The constant for dancing. | — | — | 8.0deprecated in 14.0 |
| danceInspiredTrainingHKWorkoutActivityTypeDanceInspiredTraining | workout activity type | Workout activity typesApple: Deprecated activity types | The constant for workouts inspired by dance, including Pilates, Barre, and Feldenkrais. | — | — | 8.0deprecated in 10.0 |
| ellipticalHKWorkoutActivityTypeElliptical | workout activity type | Exercise and fitness activitiesApple: Exercise and fitness | The constant for workouts on an elliptical machine. | — | — | 8.0 |
| equestrianSportsHKWorkoutActivityTypeEquestrianSports | workout activity type | Workout activity typesApple: Outdoor activities | The constant for activities that involve riding a horse, including polo, horse racing, and horse riding. | — | — | 8.0 |
| fencingHKWorkoutActivityTypeFencing | workout activity type | Workout activity typesApple: Individual sports | The constant for fencing. | — | — | 8.0 |
| fishingHKWorkoutActivityTypeFishing | workout activity type | Workout activity typesApple: Outdoor activities | The constant for fishing. | — | — | 8.0 |
| functionalStrengthTrainingHKWorkoutActivityTypeFunctionalStrengthTraining | workout activity type | Exercise and fitness activitiesApple: Exercise and fitness | The constant for strength training, primarily with free weights and body weight. | — | — | 8.0 |
| golfHKWorkoutActivityTypeGolf | workout activity type | Workout activity typesApple: Outdoor activities | The constant for playing golf. | — | — | 8.0 |
| gymnasticsHKWorkoutActivityTypeGymnastics | workout activity type | Workout activity typesApple: Individual sports | Performing gymnastics. | — | — | 8.0 |
| handballHKWorkoutActivityTypeHandball | workout activity type | Workout activity typesApple: Team sports | The constant for playing handball. | — | — | 8.0 |
| hikingHKWorkoutActivityTypeHiking | workout activity type | Workout activity typesApple: Outdoor activities | The constant for hiking. | — | — | 8.0 |
| hockeyHKWorkoutActivityTypeHockey | workout activity type | Workout activity typesApple: Team sports | The constant for playing hockey, including ice hockey, field hockey, and related sports. | — | — | 8.0 |
| huntingHKWorkoutActivityTypeHunting | workout activity type | Workout activity typesApple: Outdoor activities | The constant for hunting. | — | — | 8.0 |
| lacrosseHKWorkoutActivityTypeLacrosse | workout activity type | Workout activity typesApple: Team sports | The constant for playing lacrosse. | — | — | 8.0 |
| martialArtsHKWorkoutActivityTypeMartialArts | workout activity type | Workout activity typesApple: Martial arts | The constant for practicing martial arts. | — | — | 8.0 |
| mindAndBodyHKWorkoutActivityTypeMindAndBody | workout activity type | Workout activity typesApple: Studio activities | The constant for performing activities like walking meditation, Gyrotonic exercise, and Qigong. | — | — | 8.0 |
| mixedMetabolicCardioTrainingHKWorkoutActivityTypeMixedMetabolicCardioTraining | workout activity type | Workout activity typesApple: Deprecated activity types | The constant for performing any mix of cardio-focused exercises. | — | — | 8.0deprecated in 11.0 |
| otherHKWorkoutActivityTypeOther | workout activity type | Workout activity typesApple: Other activities | The constant for a workout that does not match any of the other workout activity types. | — | — | 8.0 |
| paddleSportsHKWorkoutActivityTypePaddleSports | workout activity type | Workout activity typesApple: Water activities | The constant for canoeing, kayaking, paddling an outrigger, paddling a stand-up paddle board, and related sports. | — | — | 8.0 |
| playHKWorkoutActivityTypePlay | workout activity type | Workout activity typesApple: Outdoor activities | The constant for play-based activities like tag, dodgeball, hopscotch, tetherball, and playing on a jungle gym. | — | — | 8.0 |
| preparationAndRecoveryHKWorkoutActivityTypePreparationAndRecovery | workout activity type | Exercise and fitness activitiesApple: Exercise and fitness | The constant for warm-up and therapeutic activities like foam rolling and stretching. | — | — | 8.0 |
| racquetballHKWorkoutActivityTypeRacquetball | workout activity type | Workout activity typesApple: Racket sports | The constant for playing racquetball. | — | — | 8.0 |
| rowingHKWorkoutActivityTypeRowing | workout activity type | Workout activity typesApple: Water activities | The constant for rowing. | — | — | 8.0 |
| rugbyHKWorkoutActivityTypeRugby | workout activity type | Workout activity typesApple: Team sports | The constant for playing rugby. | — | — | 8.0 |
| runningHKWorkoutActivityTypeRunning | workout activity type | Exercise and fitness activitiesApple: Exercise and fitness | The constant for running and jogging. | — | — | 8.0 |
| sailingHKWorkoutActivityTypeSailing | workout activity type | Workout activity typesApple: Water activities | The constant for sailing. | — | — | 8.0 |
| skatingSportsHKWorkoutActivityTypeSkatingSports | workout activity type | Workout activity typesApple: Snow and ice sports | The constant for skating activities, including ice skating, speed skating, inline skating, and skateboarding. | — | — | 8.0 |
| snowSportsHKWorkoutActivityTypeSnowSports | workout activity type | Workout activity typesApple: Snow and ice sports | The constant for a variety of snow sports, including sledding, snowmobiling, or building a snowman. | — | — | 8.0 |
| soccerHKWorkoutActivityTypeSoccer | workout activity type | Workout activity typesApple: Team sports | The constant for playing soccer. | — | — | 8.0 |
| softballHKWorkoutActivityTypeSoftball | workout activity type | Workout activity typesApple: Team sports | The constant for playing softball. | — | — | 8.0 |
| squashHKWorkoutActivityTypeSquash | workout activity type | Workout activity typesApple: Racket sports | The constant for playing squash. | — | — | 8.0 |
| stairClimbingHKWorkoutActivityTypeStairClimbing | workout activity type | Exercise and fitness activitiesApple: Exercise and fitness | The constant for workouts using a stair climbing machine. | — | — | 8.0 |
| surfingSportsHKWorkoutActivityTypeSurfingSports | workout activity type | Workout activity typesApple: Water activities | The constant for a variety of surf sports, including surfing, kite surfing, and wind surfing. | — | — | 8.0 |
| swimmingHKWorkoutActivityTypeSwimming | workout activity type | Workout activity typesApple: Water activities | The constant for swimming. | — | — | 8.0 |
| tableTennisHKWorkoutActivityTypeTableTennis | workout activity type | Workout activity typesApple: Racket sports | The constant for playing table tennis. | — | — | 8.0 |
| tennisHKWorkoutActivityTypeTennis | workout activity type | Workout activity typesApple: Racket sports | The constant for playing tennis. | — | — | 8.0 |
| trackAndFieldHKWorkoutActivityTypeTrackAndField | workout activity type | Workout activity typesApple: Individual sports | Participating in track and field events, including shot put, javelin, pole vaulting, and related sports. | — | — | 8.0 |
| traditionalStrengthTrainingHKWorkoutActivityTypeTraditionalStrengthTraining | workout activity type | Exercise and fitness activitiesApple: Exercise and fitness | The constant for strength training exercises primarily using machines or free weights. | — | — | 8.0 |
| volleyballHKWorkoutActivityTypeVolleyball | workout activity type | Workout activity typesApple: Team sports | The constant for playing volleyball. | — | — | 8.0 |
| walkingHKWorkoutActivityTypeWalking | workout activity type | Exercise and fitness activitiesApple: Exercise and fitness | The constant for walking. | — | — | 8.0 |
| waterFitnessHKWorkoutActivityTypeWaterFitness | workout activity type | Workout activity typesApple: Water activities | The constant for aerobic exercise performed in shallow water. | — | — | 8.0 |
| waterPoloHKWorkoutActivityTypeWaterPolo | workout activity type | Workout activity typesApple: Water activities | The constant for playing water polo. | — | — | 8.0 |
| waterSportsHKWorkoutActivityTypeWaterSports | workout activity type | Workout activity typesApple: Water activities | The constant for a variety of water sports, including water skiing, wake boarding, and related activities. | — | — | 8.0 |
| wrestlingHKWorkoutActivityTypeWrestling | workout activity type | Workout activity typesApple: Martial arts | The constant for wrestling. | — | — | 8.0 |
| yogaHKWorkoutActivityTypeYoga | workout activity type | Workout activity typesApple: Studio activities | The constant for practicing yoga. | — | — | 8.0 |
Questions
Which HealthKit identifiers did iOS 8 introduce?
127, according to Apple's documentation as read on 2026-10-02: 65 quantity types, 58 workout activity types, 3 characteristic types and 1 category type. The table on this page lists all 127 with their group, aggregation style and unit family.
Are any of the HealthKit types from iOS 8 deprecated or undocumented?
Apple's availability data marks 3 of them deprecated: dance (deprecated in iOS 14.0), danceInspiredTraining (deprecated in iOS 10.0) and mixedMetabolicCardioTraining (deprecated in iOS 11.0). Every one carries an abstract.
Do HealthKit's iOS 8 quantity types sum or average?
Of the 65 quantity types iOS 8 introduced, Apple's prose describes 47 as cumulative (.cumulativeSum) and 18 as discrete (.discreteAverage).
Which Apple topic groups hold the HealthKit types from iOS 8?
Nutrition (38), Team sports (12), Exercise and fitness (9), Lab and test results (8), Water activities (8), Activity (7), Outdoor activities (7), Vital signs (6), Body measurements (5), Individual sports (5), Racket sports (5), Characteristic Types (3), Deprecated activity types (3), Martial arts (3), Snow and ice sports (3), Studio activities (2), Alcohol consumption (1), Mindfulness and Sleep (1) and Other activities (1). Every one of the 127 was introduced in iOS 8.0.
Computed by AIFitnessAPI from Apple’s published documentation, read 2026-10-02. Every release on one page is at HealthKit Types by iOS Version; the whole set with value enums is at every HealthKit type identifier, and the machine-readable export is on datasets.