63 HealthKit Workout Sport Constants
63 identifiers · read from Apple’s documentation on 2026-08-28
This is HealthKit's sports catalog: 63 workout activity constants that Apple files under eleven of its own groups. Team sports, Individual sports, Racket sports, Studio activities, Martial arts, Outdoor activities, Snow and ice sports, Water activities, Multisport activities, Other activities, and Deprecated activity types. All 63 are workoutActivity constants, so none carries a unit, an aggregation style or a value of its own. Every constant named below is read out of this site's HealthKit identifier dataset, which was parsed from Apple's developer documentation on 2026-08-28.
49 of the 63 shipped with iOS 8.0, so most of the catalog is the original list
with newer entries bolted on. Six came in 10.0: barre,
pilates, kickboxing, crossCountrySkiing, downhillSkiing and
snowboarding. taiChi followed in 11.0 and discSports in 13.0,
documented as covering Ultimate and Disc Golf. iOS 14.0 brought three,
pickleball, cardioDance and socialDance. iOS 16.0 brought two, and
17.0 brought underwaterDiving, the newest constant here.
Those two from iOS 16.0 are the multisport pair. swimBikeRun is the
triathlon constant, and at 41 words of discussion it is the second best
documented member of the group, behind swimming at 45. transition is its companion, documented as the
transition time between activities in a multisport workout. They only make
sense together: if you record a triathlon and the time between legs belongs
nowhere, transition is the value it belongs to.
A large slice of the catalog is umbrella constants that swallow several sports
each, and Apple's abstracts say so outright. skatingSports covers ice
skating, speed skating, inline skating and skateboarding. snowSports
covers sledding, snowmobiling and building a snowman. surfingSports covers
surfing, kite surfing and wind surfing. paddleSports covers canoeing,
kayaking, outrigger paddling and stand-up paddle boarding. hockey covers
ice hockey and field hockey. equestrianSports covers polo, horse racing
and horse riding. trackAndField covers shot put, javelin and pole
vaulting. play covers tag, dodgeball, hopscotch, tetherball and playing on
a jungle gym. mindAndBody covers walking meditation, Gyrotonic exercise
and Qigong.
Elsewhere Apple is granular to the point of being generous. Racket sports get
six constants of their own: badminton, pickleball, racquetball,
squash, tableTennis and tennis. Snow gets crossCountrySkiing,
downhillSkiing and snowboarding on top of the snowSports umbrella,
so a ski session has two defensible labels and only one of them is specific.
The team sports are americanFootball, australianFootball,
baseball, basketball, cricket, handball, lacrosse,
rugby, soccer, softball and volleyball. The rest of the
named singles include archery, bowling, boxing, climbing,
curling, fencing, fishing, golf, gymnastics,
hiking, hunting, martialArts, rowing, sailing,
swimming, waterFitness, waterPolo, wrestling and
yoga.
Three constants sit in Apple's Deprecated activity types group: dance,
danceInspiredTraining and mixedMetabolicCardioTraining, all from iOS
8.0. The abstract for danceInspiredTraining names Pilates, Barre and
Feldenkrais, and pilates and barre have been separate constants since
iOS 10.0, with cardioDance and socialDance arriving in 14.0. Apple
shipped narrower replacements and left the originals in place.
other closes the catalog, and it is deliberate rather than accidental:
Apple documents it as the constant for a workout that does not match any of
the other workout activity types.
None of the 63 has a verified Android counterpart in our cross-platform matrix, so treat the catalog as Apple-only until verified. If you also ingest sessions from wearables or an aggregator, normalising activity names across sources is the work that actually eats the sprint, and the HealthKit and Health Connect comparison is where the two platforms' models diverge. For reading and permissions, start with the HealthKit integration guide.
The 63 identifiers in workout activity types
Every field is joined from Apple’s documentation. Aggregation style and unit family are the two Apple states only in prose — where its wording does not state one, this table says so rather than guessing. Android names appear only where the mapping is verified on both platforms.
- Team sports 13
- Individual sports 5
- Racket sports 6
- Studio activities 6
- Martial arts 5
- Outdoor activities 7
- Snow and ice sports 6
- Deprecated activity types 3
- Other activities 1
- Water activities 9
- Multisport activities 2
Team sports 13
| Identifier | What it is | Aggregate | Unit | iOS | Android |
|---|---|---|---|---|---|
| americanFootballHKWorkoutActivityTypeAmericanFootball | The constant for playing American football. | — | — | 8.0 | not verified |
| australianFootballHKWorkoutActivityTypeAustralianFootball | The constant for playing Australian football. | — | — | 8.0 | not verified |
| baseballHKWorkoutActivityTypeBaseball | The constant for playing baseball. | — | — | 8.0 | not verified |
| basketballHKWorkoutActivityTypeBasketball | The constant for playing basketball. | — | — | 8.0 | not verified |
| cricketHKWorkoutActivityTypeCricket | The constant for playing cricket. | — | — | 8.0 | not verified |
| discSportsHKWorkoutActivityTypeDiscSports | The constant for playing disc sports such as Ultimate and Disc Golf. | — | — | 13.0 | not verified |
| handballHKWorkoutActivityTypeHandball | The constant for playing handball. | — | — | 8.0 | not verified |
| hockeyHKWorkoutActivityTypeHockey | The constant for playing hockey, including ice hockey, field hockey, and related sports. | — | — | 8.0 | not verified |
| lacrosseHKWorkoutActivityTypeLacrosse | The constant for playing lacrosse. | — | — | 8.0 | not verified |
| rugbyHKWorkoutActivityTypeRugby | The constant for playing rugby. | — | — | 8.0 | not verified |
| soccerHKWorkoutActivityTypeSoccer | The constant for playing soccer. | — | — | 8.0 | not verified |
| softballHKWorkoutActivityTypeSoftball | The constant for playing softball. | — | — | 8.0 | not verified |
| volleyballHKWorkoutActivityTypeVolleyball | The constant for playing volleyball. | — | — | 8.0 | not verified |
Individual sports 5
| Identifier | What it is | Aggregate | Unit | iOS | Android |
|---|---|---|---|---|---|
| archeryHKWorkoutActivityTypeArchery | The constant for shooting archery. | — | — | 8.0 | not verified |
| bowlingHKWorkoutActivityTypeBowling | The constant for bowling. | — | — | 8.0 | not verified |
| fencingHKWorkoutActivityTypeFencing | The constant for fencing. | — | — | 8.0 | not verified |
| gymnasticsHKWorkoutActivityTypeGymnastics | Performing gymnastics. | — | — | 8.0 | not verified |
| trackAndFieldHKWorkoutActivityTypeTrackAndField | Participating in track and field events, including shot put, javelin, pole vaulting, and related sports. | — | — | 8.0 | not verified |
Racket sports 6
| Identifier | What it is | Aggregate | Unit | iOS | Android |
|---|---|---|---|---|---|
| badmintonHKWorkoutActivityTypeBadminton | The constant for playing badminton. | — | — | 8.0 | not verified |
| pickleballHKWorkoutActivityTypePickleball | The constant for playing pickleball. | — | — | 14.0 | not verified |
| racquetballHKWorkoutActivityTypeRacquetball | The constant for playing racquetball. | — | — | 8.0 | not verified |
| squashHKWorkoutActivityTypeSquash | The constant for playing squash. | — | — | 8.0 | not verified |
| tableTennisHKWorkoutActivityTypeTableTennis | The constant for playing table tennis. | — | — | 8.0 | not verified |
| tennisHKWorkoutActivityTypeTennis | The constant for playing tennis. | — | — | 8.0 | not verified |
Studio activities 6
| Identifier | What it is | Aggregate | Unit | iOS | Android |
|---|---|---|---|---|---|
| barreHKWorkoutActivityTypeBarre | The constant for barre workout. | — | — | 10.0 | not verified |
| cardioDanceHKWorkoutActivityTypeCardioDance | The constant for cardiovascular dance workouts. | — | — | 14.0 | not verified |
| mindAndBodyHKWorkoutActivityTypeMindAndBody | The constant for performing activities like walking meditation, Gyrotonic exercise, and Qigong. | — | — | 8.0 | not verified |
| pilatesHKWorkoutActivityTypePilates | The constant for a pilates workout. | — | — | 10.0 | not verified |
| socialDanceHKWorkoutActivityTypeSocialDance | The constant for dancing with a partner or partners, such as swing, salsa, or folk dances. | — | — | 14.0 | not verified |
| yogaHKWorkoutActivityTypeYoga | The constant for practicing yoga. | — | — | 8.0 | not verified |
Martial arts 5
| Identifier | What it is | Aggregate | Unit | iOS | Android |
|---|---|---|---|---|---|
| boxingHKWorkoutActivityTypeBoxing | The constant for boxing. | — | — | 8.0 | not verified |
| kickboxingHKWorkoutActivityTypeKickboxing | The constant for kickboxing. | — | — | 10.0 | not verified |
| martialArtsHKWorkoutActivityTypeMartialArts | The constant for practicing martial arts. | — | — | 8.0 | not verified |
| taiChiHKWorkoutActivityTypeTaiChi | The constant for tai chi. | — | — | 11.0 | not verified |
| wrestlingHKWorkoutActivityTypeWrestling | The constant for wrestling. | — | — | 8.0 | not verified |
Outdoor activities 7
| Identifier | What it is | Aggregate | Unit | iOS | Android |
|---|---|---|---|---|---|
| climbingHKWorkoutActivityTypeClimbing | The constant for climbing. | — | — | 8.0 | not verified |
| equestrianSportsHKWorkoutActivityTypeEquestrianSports | The constant for activities that involve riding a horse, including polo, horse racing, and horse riding. | — | — | 8.0 | not verified |
| fishingHKWorkoutActivityTypeFishing | The constant for fishing. | — | — | 8.0 | not verified |
| golfHKWorkoutActivityTypeGolf | The constant for playing golf. | — | — | 8.0 | not verified |
| hikingHKWorkoutActivityTypeHiking | The constant for hiking. | — | — | 8.0 | not verified |
| huntingHKWorkoutActivityTypeHunting | The constant for hunting. | — | — | 8.0 | not verified |
| playHKWorkoutActivityTypePlay | The constant for play-based activities like tag, dodgeball, hopscotch, tetherball, and playing on a jungle gym. | — | — | 8.0 | not verified |
Snow and ice sports 6
| Identifier | What it is | Aggregate | Unit | iOS | Android |
|---|---|---|---|---|---|
| crossCountrySkiingHKWorkoutActivityTypeCrossCountrySkiing | The constant for cross country skiing. | — | — | 10.0 | not verified |
| curlingHKWorkoutActivityTypeCurling | The constant for curling. | — | — | 8.0 | not verified |
| downhillSkiingHKWorkoutActivityTypeDownhillSkiing | The constant for downhill skiing. | — | — | 10.0 | not verified |
| skatingSportsHKWorkoutActivityTypeSkatingSports | The constant for skating activities, including ice skating, speed skating, inline skating, and skateboarding. | — | — | 8.0 | not verified |
| snowboardingHKWorkoutActivityTypeSnowboarding | The constant for snowboarding. | — | — | 10.0 | not verified |
| snowSportsHKWorkoutActivityTypeSnowSports | The constant for a variety of snow sports, including sledding, snowmobiling, or building a snowman. | — | — | 8.0 | not verified |
Deprecated activity types 3
| Identifier | What it is | Aggregate | Unit | iOS | Android |
|---|---|---|---|---|---|
| danceHKWorkoutActivityTypeDance | The constant for dancing. | — | — | 8.0deprecated group | not verified |
| danceInspiredTrainingHKWorkoutActivityTypeDanceInspiredTraining | The constant for workouts inspired by dance, including Pilates, Barre, and Feldenkrais. | — | — | 8.0deprecated group | not verified |
| mixedMetabolicCardioTrainingHKWorkoutActivityTypeMixedMetabolicCardioTraining | The constant for performing any mix of cardio-focused exercises. | — | — | 8.0deprecated group | not verified |
Other activities 1
| Identifier | What it is | Aggregate | Unit | iOS | Android |
|---|---|---|---|---|---|
| otherHKWorkoutActivityTypeOther | The constant for a workout that does not match any of the other workout activity types. | — | — | 8.0 | not verified |
Water activities 9
| Identifier | What it is | Aggregate | Unit | iOS | Android |
|---|---|---|---|---|---|
| paddleSportsHKWorkoutActivityTypePaddleSports | The constant for canoeing, kayaking, paddling an outrigger, paddling a stand-up paddle board, and related sports. | — | — | 8.0 | not verified |
| rowingHKWorkoutActivityTypeRowing | The constant for rowing. | — | — | 8.0 | not verified |
| sailingHKWorkoutActivityTypeSailing | The constant for sailing. | — | — | 8.0 | not verified |
| surfingSportsHKWorkoutActivityTypeSurfingSports | The constant for a variety of surf sports, including surfing, kite surfing, and wind surfing. | — | — | 8.0 | not verified |
| swimmingHKWorkoutActivityTypeSwimming | The constant for swimming. | — | — | 8.0 | not verified |
| underwaterDivingHKWorkoutActivityTypeUnderwaterDiving | The constant for underwater diving. | — | — | 17.0 | not verified |
| waterFitnessHKWorkoutActivityTypeWaterFitness | The constant for aerobic exercise performed in shallow water. | — | — | 8.0 | not verified |
| waterPoloHKWorkoutActivityTypeWaterPolo | The constant for playing water polo. | — | — | 8.0 | not verified |
| waterSportsHKWorkoutActivityTypeWaterSports | The constant for a variety of water sports, including water skiing, wake boarding, and related activities. | — | — | 8.0 | not verified |
Multisport activities 2
| Identifier | What it is | Aggregate | Unit | iOS | Android |
|---|---|---|---|---|---|
| swimBikeRunHKWorkoutActivityTypeSwimBikeRun | The constant for multisport activities like triathlons. | — | — | 16.0 | not verified |
| transitionHKWorkoutActivityTypeTransition | A constant for the transition time between activities in a multisport workout. | — | — | 16.0 | not verified |
What will bite you
Forty-one of the 63 have nothing beyond a one-line abstract. badminton,
curling, fencing, squash, waterPolo and wrestling are all
in that state. Whatever you believe about which sensors engage or which
metrics attach during one of those sports, it is your assumption, not
documentation you can point at in review.
The umbrella constants destroy detail at write time. snowSports covers
sledding, snowmobiling and building a snowman in a single value, and nothing
downstream can tell you which one happened. If your product needs the specific
sport, store your own field alongside the workout when you write it, because
the constant will never give it back.
Two members of the catalog are not sports. transition is the dead time
between legs of a multisport workout; count it as a session and your workout
totals inflate while average duration drops. other is the documented
fallback and it will reach your switch statement, so give it a default branch
and a label a human can read.
dance, danceInspiredTraining and mixedMetabolicCardioTraining are
in Apple's Deprecated activity types group. Keep them in the read path so old
sessions still render with a name, and keep them out of anything a user picks
from.
Questions
- Which HealthKit workout activity types are deprecated?
- Three. dance, danceInspiredTraining and mixedMetabolicCardioTraining all shipped in iOS 8.0 and now sit in Apple's Deprecated activity types group. Narrower constants cover the same ground, with pilates and barre available since iOS 10.0 and cardioDance and socialDance since 14.0. Read the old values, but stop offering them.
- How do I record a triathlon in HealthKit?
- With the two multisport constants Apple added in iOS 16.0. swimBikeRun is documented for multisport activities like triathlons, and transition covers the transition time between activities in a multisport workout. Using swimBikeRun without transition leaves the time between legs attributed to nothing at all.
- What is HKWorkoutActivityType.other for?
- Apple documents other as the constant for a workout that does not match any of the other workout activity types. It is a real value with a real definition, not a placeholder, so any switch over activity types needs a default branch and a readable label for it. Expect it in data you read from other apps.
All 63 identifiers above were read from Apple’s documentation on 2026-08-28. See the full 240-identifier table for every group at once, or the datasets for the same data as JSON and CSV. Apple’s abstracts are quoted for identification; the grouping, the aggregation split and the cross-platform mapping are AIFitnessAPI’s.