---
title: "Exercise taxonomy crosswalk: exercise databases to HealthKit and Health Connect"
canonical: "https://aifitnessapi.com/tools/exercise-taxonomy-crosswalk"
markdown: "https://aifitnessapi.com/tools/exercise-taxonomy-crosswalk.md"
type: "tool"
last_reviewed: "2026-11-05"
description: "ExerciseDB, wger and free-exercise-db categories, equipment and muscles set against HealthKit and Health Connect workout types, by name only. JSON and CSV."
publisher: "AIFitnessAPI — funded by KinesteX; first-party pages disclose it"
cite_as: "\"Exercise taxonomy crosswalk: exercise databases to HealthKit and Health Connect\", AIFitnessAPI, https://aifitnessapi.com/tools/exercise-taxonomy-crosswalk"
---

# Exercise taxonomy crosswalk: exercise databases to HealthKit and Health Connect

> Almost none of it maps. Of the 149 category, equipment, muscle and body-part terms that free-exercise-db, wger and ExerciseDB v1 publish (read 2026-11-05), only one has the same name as a HealthKit or Health Connect workout type: free-exercise-db's "stretching". Their categories are body regions and training styles (Arms, Legs, strength, plyometrics), while HealthKit and Health Connect name activities, so a name-only crosswalk leaves "strength" unmapped rather than guessing STRENGTH_TRAINING. Exercise names do slightly better: 6 of free-exercise-db's 876 match a Health Connect exercise or segment type exactly. CC BY 4.0, JSON and CSV.

- Canonical: https://aifitnessapi.com/tools/exercise-taxonomy-crosswalk
- Last reviewed: 2026-11-05
- Publisher: AIFitnessAPI (https://aifitnessapi.com)
- Cite as: "Exercise taxonomy crosswalk: exercise databases to HealthKit and Health Connect", AIFitnessAPI, https://aifitnessapi.com/tools/exercise-taxonomy-crosswalk

---

[Download JSON](https://aifitnessapi.com/datasets/exercise-taxonomy-crosswalk-2026.json) · [Download CSV](https://aifitnessapi.com/datasets/exercise-taxonomy-crosswalk-2026.csv) · [Workout types on four platforms](https://aifitnessapi.com/workout-types)

*[Interactive: filters by database, facet and match, in the browser at https://aifitnessapi.com/tools/exercise-taxonomy-crosswalk; not reproduced in this mirror.]*

| Term | Database | Facet | Same name (mapped) | Name contains it (not a mapping) |
|---|---|---|---|---|
| powerlifting | free-exercise-db | Category | No HealthKit or Health Connect constant has the same name after normalization; nothing is matched by meaning. | — |
| strength | free-exercise-db | Category | No HealthKit or Health Connect constant has the same name after normalization; nothing is matched by meaning. | [functionalStrengthTraining](https://aifitnessapi.com/workout-types/healthkit#t-functionalstrengthtraining) (HealthKit), [traditionalStrengthTraining](https://aifitnessapi.com/workout-types/healthkit#t-traditionalstrengthtraining) (HealthKit), [EXERCISE_TYPE_STRENGTH_TRAINING](https://aifitnessapi.com/workout-types/health-connect#t-exercise_type_strength_training) (Health Connect) |
| stretching | free-exercise-db | Category | [EXERCISE_TYPE_STRETCHING](https://aifitnessapi.com/workout-types/health-connect#t-exercise_type_stretching) (Health Connect), [EXERCISE_SEGMENT_TYPE_STRETCHING](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_stretching) (Health Connect segment) | — |
| cardio | free-exercise-db | Category | No HealthKit or Health Connect constant has the same name after normalization; nothing is matched by meaning. | [cardioDance](https://aifitnessapi.com/workout-types/healthkit#t-cardiodance) (HealthKit), [mixedCardio](https://aifitnessapi.com/workout-types/healthkit#t-mixedcardio) (HealthKit), [mixedMetabolicCardioTraining](https://aifitnessapi.com/workout-types/healthkit#t-mixedmetaboliccardiotraining) (HealthKit) |
| olympic weightlifting | free-exercise-db | Category | No HealthKit or Health Connect constant has the same name after normalization; nothing is matched by meaning. | — |
| strongman | free-exercise-db | Category | No HealthKit or Health Connect constant has the same name after normalization; nothing is matched by meaning. | — |
| plyometrics | free-exercise-db | Category | No HealthKit or Health Connect constant has the same name after normalization; nothing is matched by meaning. | — |
| medicine ball | free-exercise-db | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | — |
| dumbbell | free-exercise-db | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | [EXERCISE_SEGMENT_TYPE_DUMBBELL_CURL_LEFT_ARM](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_dumbbell_curl_left_arm) (Health Connect segment), [EXERCISE_SEGMENT_TYPE_DUMBBELL_CURL_RIGHT_ARM](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_dumbbell_curl_right_arm) (Health Connect segment), [EXERCISE_SEGMENT_TYPE_DUMBBELL_FRONT_RAISE](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_dumbbell_front_raise) (Health Connect segment), [EXERCISE_SEGMENT_TYPE_DUMBBELL_LATERAL_RAISE](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_dumbbell_lateral_raise) (Health Connect segment), [EXERCISE_SEGMENT_TYPE_DUMBBELL_ROW](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_dumbbell_row) (Health Connect segment), [EXERCISE_SEGMENT_TYPE_DUMBBELL_TRICEPS_EXTENSION_LEFT_ARM](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_dumbbell_triceps_extension_left_arm) (Health Connect segment), [EXERCISE_SEGMENT_TYPE_DUMBBELL_TRICEPS_EXTENSION_RIGHT_ARM](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_dumbbell_triceps_extension_right_arm) (Health Connect segment), [EXERCISE_SEGMENT_TYPE_DUMBBELL_TRICEPS_EXTENSION_TWO_ARM](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_dumbbell_triceps_extension_two_arm) (Health Connect segment) |
| body only | free-exercise-db | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | — |
| bands | free-exercise-db | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | — |
| kettlebells | free-exercise-db | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | — |
| foam roll | free-exercise-db | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | — |
| cable | free-exercise-db | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | — |
| machine | free-exercise-db | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | [EXERCISE_TYPE_ROWING_MACHINE](https://aifitnessapi.com/workout-types/health-connect#t-exercise_type_rowing_machine) (Health Connect), [EXERCISE_TYPE_STAIR_CLIMBING_MACHINE](https://aifitnessapi.com/workout-types/health-connect#t-exercise_type_stair_climbing_machine) (Health Connect), [EXERCISE_SEGMENT_TYPE_ROWING_MACHINE](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_rowing_machine) (Health Connect segment), [EXERCISE_SEGMENT_TYPE_STAIR_CLIMBING_MACHINE](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_stair_climbing_machine) (Health Connect segment) |
| barbell | free-exercise-db | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | [EXERCISE_SEGMENT_TYPE_BARBELL_SHOULDER_PRESS](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_barbell_shoulder_press) (Health Connect segment) |
| exercise ball | free-exercise-db | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | — |
| e-z curl bar | free-exercise-db | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | — |
| other | free-exercise-db | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | [other](https://aifitnessapi.com/workout-types/healthkit#t-other) (HealthKit), [EXERCISE_TYPE_OTHER_WORKOUT](https://aifitnessapi.com/workout-types/health-connect#t-exercise_type_other_workout) (Health Connect), [EXERCISE_SEGMENT_TYPE_OTHER_WORKOUT](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_other_workout) (Health Connect segment), [EXERCISE_SEGMENT_TYPE_SWIMMING_OTHER](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_swimming_other) (Health Connect segment) |
| abdominals | free-exercise-db | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| abductors | free-exercise-db | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| adductors | free-exercise-db | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| biceps | free-exercise-db | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| calves | free-exercise-db | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| chest | free-exercise-db | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| forearms | free-exercise-db | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| glutes | free-exercise-db | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| hamstrings | free-exercise-db | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| lats | free-exercise-db | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| lower back | free-exercise-db | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| middle back | free-exercise-db | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| neck | free-exercise-db | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| quadriceps | free-exercise-db | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| shoulders | free-exercise-db | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| traps | free-exercise-db | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| triceps | free-exercise-db | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | [EXERCISE_SEGMENT_TYPE_DOUBLE_ARM_TRICEPS_EXTENSION](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_double_arm_triceps_extension) (Health Connect segment), [EXERCISE_SEGMENT_TYPE_DUMBBELL_TRICEPS_EXTENSION_LEFT_ARM](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_dumbbell_triceps_extension_left_arm) (Health Connect segment), [EXERCISE_SEGMENT_TYPE_DUMBBELL_TRICEPS_EXTENSION_RIGHT_ARM](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_dumbbell_triceps_extension_right_arm) (Health Connect segment), [EXERCISE_SEGMENT_TYPE_DUMBBELL_TRICEPS_EXTENSION_TWO_ARM](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_dumbbell_triceps_extension_two_arm) (Health Connect segment), [EXERCISE_SEGMENT_TYPE_SINGLE_ARM_TRICEPS_EXTENSION](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_single_arm_triceps_extension) (Health Connect segment) |
| Abs | wger | Category | No HealthKit or Health Connect constant has the same name after normalization; nothing is matched by meaning. | — |
| Arms | wger | Category | No HealthKit or Health Connect constant has the same name after normalization; nothing is matched by meaning. | — |
| Back | wger | Category | No HealthKit or Health Connect constant has the same name after normalization; nothing is matched by meaning. | [EXERCISE_SEGMENT_TYPE_BACK_EXTENSION](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_back_extension) (Health Connect segment) |
| Calves | wger | Category | No HealthKit or Health Connect constant has the same name after normalization; nothing is matched by meaning. | — |
| Cardio | wger | Category | No HealthKit or Health Connect constant has the same name after normalization; nothing is matched by meaning. | [cardioDance](https://aifitnessapi.com/workout-types/healthkit#t-cardiodance) (HealthKit), [mixedCardio](https://aifitnessapi.com/workout-types/healthkit#t-mixedcardio) (HealthKit), [mixedMetabolicCardioTraining](https://aifitnessapi.com/workout-types/healthkit#t-mixedmetaboliccardiotraining) (HealthKit) |
| Chest | wger | Category | No HealthKit or Health Connect constant has the same name after normalization; nothing is matched by meaning. | — |
| Legs | wger | Category | No HealthKit or Health Connect constant has the same name after normalization; nothing is matched by meaning. | — |
| Shoulders | wger | Category | No HealthKit or Health Connect constant has the same name after normalization; nothing is matched by meaning. | — |
| Barbell | wger | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | [EXERCISE_SEGMENT_TYPE_BARBELL_SHOULDER_PRESS](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_barbell_shoulder_press) (Health Connect segment) |
| Bench | wger | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | [EXERCISE_SEGMENT_TYPE_BENCH_PRESS](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_bench_press) (Health Connect segment), [EXERCISE_SEGMENT_TYPE_BENCH_SIT_UP](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_bench_sit_up) (Health Connect segment) |
| Cable machine | wger | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | — |
| Dumbbell | wger | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | [EXERCISE_SEGMENT_TYPE_DUMBBELL_CURL_LEFT_ARM](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_dumbbell_curl_left_arm) (Health Connect segment), [EXERCISE_SEGMENT_TYPE_DUMBBELL_CURL_RIGHT_ARM](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_dumbbell_curl_right_arm) (Health Connect segment), [EXERCISE_SEGMENT_TYPE_DUMBBELL_FRONT_RAISE](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_dumbbell_front_raise) (Health Connect segment), [EXERCISE_SEGMENT_TYPE_DUMBBELL_LATERAL_RAISE](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_dumbbell_lateral_raise) (Health Connect segment), [EXERCISE_SEGMENT_TYPE_DUMBBELL_ROW](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_dumbbell_row) (Health Connect segment), [EXERCISE_SEGMENT_TYPE_DUMBBELL_TRICEPS_EXTENSION_LEFT_ARM](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_dumbbell_triceps_extension_left_arm) (Health Connect segment), [EXERCISE_SEGMENT_TYPE_DUMBBELL_TRICEPS_EXTENSION_RIGHT_ARM](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_dumbbell_triceps_extension_right_arm) (Health Connect segment), [EXERCISE_SEGMENT_TYPE_DUMBBELL_TRICEPS_EXTENSION_TWO_ARM](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_dumbbell_triceps_extension_two_arm) (Health Connect segment) |
| Gym mat | wger | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | — |
| Incline bench | wger | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | — |
| Kettlebell | wger | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | [EXERCISE_SEGMENT_TYPE_KETTLEBELL_SWING](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_kettlebell_swing) (Health Connect segment) |
| Pull-up bar | wger | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | — |
| Resistance band | wger | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | — |
| SZ-Bar | wger | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | — |
| Swiss Ball | wger | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | — |
| none (bodyweight exercise) | wger | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | — |
| Anterior deltoid English name: Shoulders | wger | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| Biceps brachii English name: Biceps | wger | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| Biceps femoris English name: Hamstrings | wger | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| Brachialis | wger | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| Gastrocnemius English name: Calves | wger | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| Gluteus maximus English name: Glutes | wger | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| Latissimus dorsi English name: Lats | wger | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| Obliquus externus abdominis | wger | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| Pectoralis major English name: Chest | wger | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| Quadriceps femoris English name: Quads | wger | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| Rectus abdominis English name: Abs | wger | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| Serratus anterior | wger | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| Soleus | wger | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| Trapezius | wger | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| Triceps brachii English name: Triceps | wger | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | [EXERCISE_SEGMENT_TYPE_DOUBLE_ARM_TRICEPS_EXTENSION](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_double_arm_triceps_extension) (Health Connect segment), [EXERCISE_SEGMENT_TYPE_DUMBBELL_TRICEPS_EXTENSION_LEFT_ARM](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_dumbbell_triceps_extension_left_arm) (Health Connect segment), [EXERCISE_SEGMENT_TYPE_DUMBBELL_TRICEPS_EXTENSION_RIGHT_ARM](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_dumbbell_triceps_extension_right_arm) (Health Connect segment), [EXERCISE_SEGMENT_TYPE_DUMBBELL_TRICEPS_EXTENSION_TWO_ARM](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_dumbbell_triceps_extension_two_arm) (Health Connect segment), [EXERCISE_SEGMENT_TYPE_SINGLE_ARM_TRICEPS_EXTENSION](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_single_arm_triceps_extension) (Health Connect segment) |
| neck | ExerciseDB v1 | Body part | A body-part term names no activity, so it is not mapped to a workout type. | — |
| lower arms | ExerciseDB v1 | Body part | A body-part term names no activity, so it is not mapped to a workout type. | — |
| shoulders | ExerciseDB v1 | Body part | A body-part term names no activity, so it is not mapped to a workout type. | — |
| cardio | ExerciseDB v1 | Body part | A body-part term names no activity, so it is not mapped to a workout type. | [cardioDance](https://aifitnessapi.com/workout-types/healthkit#t-cardiodance) (HealthKit), [mixedCardio](https://aifitnessapi.com/workout-types/healthkit#t-mixedcardio) (HealthKit), [mixedMetabolicCardioTraining](https://aifitnessapi.com/workout-types/healthkit#t-mixedmetaboliccardiotraining) (HealthKit) |
| upper arms | ExerciseDB v1 | Body part | A body-part term names no activity, so it is not mapped to a workout type. | — |
| chest | ExerciseDB v1 | Body part | A body-part term names no activity, so it is not mapped to a workout type. | — |
| lower legs | ExerciseDB v1 | Body part | A body-part term names no activity, so it is not mapped to a workout type. | — |
| back | ExerciseDB v1 | Body part | A body-part term names no activity, so it is not mapped to a workout type. | [EXERCISE_SEGMENT_TYPE_BACK_EXTENSION](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_back_extension) (Health Connect segment) |
| upper legs | ExerciseDB v1 | Body part | A body-part term names no activity, so it is not mapped to a workout type. | — |
| waist | ExerciseDB v1 | Body part | A body-part term names no activity, so it is not mapped to a workout type. | — |
| stepmill machine | ExerciseDB v1 | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | — |
| elliptical machine | ExerciseDB v1 | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | — |
| trap bar | ExerciseDB v1 | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | — |
| tire | ExerciseDB v1 | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | — |
| stationary bike | ExerciseDB v1 | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | — |
| ab wheel | ExerciseDB v1 | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | — |
| smith machine | ExerciseDB v1 | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | — |
| hammer | ExerciseDB v1 | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | — |
| ski ergometer | ExerciseDB v1 | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | — |
| roller | ExerciseDB v1 | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | [EXERCISE_TYPE_ROLLER_HOCKEY](https://aifitnessapi.com/workout-types/health-connect#t-exercise_type_roller_hockey) (Health Connect) |
| resistance band | ExerciseDB v1 | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | — |
| bosu ball | ExerciseDB v1 | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | — |
| weighted | ExerciseDB v1 | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | — |
| olympic barbell | ExerciseDB v1 | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | — |
| kettlebell | ExerciseDB v1 | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | [EXERCISE_SEGMENT_TYPE_KETTLEBELL_SWING](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_kettlebell_swing) (Health Connect segment) |
| upper body ergometer | ExerciseDB v1 | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | — |
| sled machine | ExerciseDB v1 | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | — |
| EZ bar | ExerciseDB v1 | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | — |
| dumbbell | ExerciseDB v1 | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | [EXERCISE_SEGMENT_TYPE_DUMBBELL_CURL_LEFT_ARM](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_dumbbell_curl_left_arm) (Health Connect segment), [EXERCISE_SEGMENT_TYPE_DUMBBELL_CURL_RIGHT_ARM](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_dumbbell_curl_right_arm) (Health Connect segment), [EXERCISE_SEGMENT_TYPE_DUMBBELL_FRONT_RAISE](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_dumbbell_front_raise) (Health Connect segment), [EXERCISE_SEGMENT_TYPE_DUMBBELL_LATERAL_RAISE](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_dumbbell_lateral_raise) (Health Connect segment), [EXERCISE_SEGMENT_TYPE_DUMBBELL_ROW](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_dumbbell_row) (Health Connect segment), [EXERCISE_SEGMENT_TYPE_DUMBBELL_TRICEPS_EXTENSION_LEFT_ARM](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_dumbbell_triceps_extension_left_arm) (Health Connect segment), [EXERCISE_SEGMENT_TYPE_DUMBBELL_TRICEPS_EXTENSION_RIGHT_ARM](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_dumbbell_triceps_extension_right_arm) (Health Connect segment), [EXERCISE_SEGMENT_TYPE_DUMBBELL_TRICEPS_EXTENSION_TWO_ARM](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_dumbbell_triceps_extension_two_arm) (Health Connect segment) |
| rope | ExerciseDB v1 | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | [jumpRope](https://aifitnessapi.com/workout-types/healthkit#t-jumprope) (HealthKit), [EXERCISE_SEGMENT_TYPE_JUMP_ROPE](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_jump_rope) (Health Connect segment) |
| barbell | ExerciseDB v1 | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | [EXERCISE_SEGMENT_TYPE_BARBELL_SHOULDER_PRESS](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_barbell_shoulder_press) (Health Connect segment) |
| stability ball | ExerciseDB v1 | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | — |
| medicine ball | ExerciseDB v1 | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | — |
| assisted | ExerciseDB v1 | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | — |
| leverage machine | ExerciseDB v1 | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | — |
| cable | ExerciseDB v1 | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | — |
| bodyweight | ExerciseDB v1 | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | — |
| towel | ExerciseDB v1 | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | — |
| tennis ball | ExerciseDB v1 | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | — |
| suspension trainer | ExerciseDB v1 | Equipment | An equipment term names no activity, so it is not mapped to a workout type. | — |
| tibialis anterior | ExerciseDB v1 | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| hands | ExerciseDB v1 | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| sternocleidomastoid | ExerciseDB v1 | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| soleus | ExerciseDB v1 | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| adductors | ExerciseDB v1 | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| abdominals | ExerciseDB v1 | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| grip muscles | ExerciseDB v1 | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| wrist extensors | ExerciseDB v1 | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| wrist flexors | ExerciseDB v1 | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| latissimus dorsi | ExerciseDB v1 | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| pectorals | ExerciseDB v1 | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| rotator cuff | ExerciseDB v1 | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| wrists | ExerciseDB v1 | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| brachialis | ExerciseDB v1 | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| deltoids | ExerciseDB v1 | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| feet | ExerciseDB v1 | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| ankles | ExerciseDB v1 | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| trapezius | ExerciseDB v1 | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| rear deltoids | ExerciseDB v1 | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| quadriceps | ExerciseDB v1 | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| back | ExerciseDB v1 | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | [EXERCISE_SEGMENT_TYPE_BACK_EXTENSION](https://aifitnessapi.com/workout-types/health-connect#segment-exercise_segment_type_back_extension) (Health Connect segment) |
| core | ExerciseDB v1 | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | [coreTraining](https://aifitnessapi.com/workout-types/healthkit#t-coretraining) (HealthKit) |
| ankle stabilizers | ExerciseDB v1 | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| rhomboids | ExerciseDB v1 | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| obliques | ExerciseDB v1 | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| erector spinae | ExerciseDB v1 | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| hip flexors | ExerciseDB v1 | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| levator scapulae | ExerciseDB v1 | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| abductors | ExerciseDB v1 | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| serratus anterior | ExerciseDB v1 | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| forearms | ExerciseDB v1 | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| biceps | ExerciseDB v1 | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| upper back | ExerciseDB v1 | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
| cardiovascular system | ExerciseDB v1 | Muscle | A muscle term names no activity, so it is not mapped to a workout type. | — |
