COCO-WholeBody keypoints: all 133 indices
133 keypoints · from MMPose coco_wholebody.py dataset meta info (branch main) · read 2026-10-17
COCO-WholeBody 133 has 133 keypoints, numbered from 0 nose to 132 right_pinky_finger4, as keypoint_info in MMPose's configs/_base_/datasets/coco_wholebody.py defines them. The sources tie it to RTMPose WholeBody 2d models (MMPose: RTMPose, RTMW and DWPose-distilled checkpoints). 23 of the 133 names match a point in another scheme once lowercased with separators removed; the other 110 stay unmapped. Read from the sources on 2026-10-17.
Models that output it
- RTMPose WholeBody 2d models (MMPose: RTMPose, RTMW and DWPose-distilled checkpoints) · RTMPose models (MMPose)Evidence: RTMPose README says “WholeBody 2d (133 Keypoints): Keypoints are defined as COCO-WholeBody. For details please refer to the meta info.” (source).
All 133 keypoints
Names are copied exactly from keypoint_info in MMPose's configs/_base_/datasets/coco_wholebody.py. The index is the position the source assigns. The last column says whether another scheme on this site spells the same name, by the crosswalk rule.
| Index | Name | MMPose swap | Same name in |
|---|---|---|---|
| 0 | nose | BlazePose 33, ML Kit 33, COCO 17, Halpe26, OpenPose BODY_25, OpenPose COCO 18, Apple Vision 2D | |
| 1 | left_eye | right_eye | BlazePose 33, ML Kit 33, COCO 17, Halpe26, Apple Vision 2D |
| 2 | right_eye | left_eye | BlazePose 33, ML Kit 33, COCO 17, Halpe26, Apple Vision 2D |
| 3 | left_ear | right_ear | BlazePose 33, ML Kit 33, COCO 17, Halpe26, Apple Vision 2D |
| 4 | right_ear | left_ear | BlazePose 33, ML Kit 33, COCO 17, Halpe26, Apple Vision 2D |
| 5 | left_shoulder | right_shoulder | BlazePose 33, ML Kit 33, COCO 17, Halpe26, Apple Vision 2D, Apple Vision 3D |
| 6 | right_shoulder | left_shoulder | BlazePose 33, ML Kit 33, COCO 17, Halpe26, Apple Vision 2D, Apple Vision 3D |
| 7 | left_elbow | right_elbow | BlazePose 33, ML Kit 33, COCO 17, Halpe26, Apple Vision 2D, Apple Vision 3D |
| 8 | right_elbow | left_elbow | BlazePose 33, ML Kit 33, COCO 17, Halpe26, Apple Vision 2D, Apple Vision 3D |
| 9 | left_wrist | right_wrist | BlazePose 33, ML Kit 33, COCO 17, Halpe26, Apple Vision 2D, Apple Vision 3D |
| 10 | right_wrist | left_wrist | BlazePose 33, ML Kit 33, COCO 17, Halpe26, Apple Vision 2D, Apple Vision 3D |
| 11 | left_hip | right_hip | BlazePose 33, ML Kit 33, COCO 17, Halpe26, Apple Vision 2D, Apple Vision 3D |
| 12 | right_hip | left_hip | BlazePose 33, ML Kit 33, COCO 17, Halpe26, Apple Vision 2D, Apple Vision 3D |
| 13 | left_knee | right_knee | BlazePose 33, ML Kit 33, COCO 17, Halpe26, Apple Vision 2D, Apple Vision 3D |
| 14 | right_knee | left_knee | BlazePose 33, ML Kit 33, COCO 17, Halpe26, Apple Vision 2D, Apple Vision 3D |
| 15 | left_ankle | right_ankle | BlazePose 33, ML Kit 33, COCO 17, Halpe26, Apple Vision 2D, Apple Vision 3D |
| 16 | right_ankle | left_ankle | BlazePose 33, ML Kit 33, COCO 17, Halpe26, Apple Vision 2D, Apple Vision 3D |
| 17 | left_big_toe | right_big_toe | Halpe26 |
| 18 | left_small_toe | right_small_toe | Halpe26 |
| 19 | left_heel | right_heel | BlazePose 33, ML Kit 33, Halpe26 |
| 20 | right_big_toe | left_big_toe | Halpe26 |
| 21 | right_small_toe | left_small_toe | Halpe26 |
| 22 | right_heel | left_heel | BlazePose 33, ML Kit 33, Halpe26 |
| 23 | face-0 | face-16 | Unmapped |
| 24 | face-1 | face-15 | Unmapped |
| 25 | face-2 | face-14 | Unmapped |
| 26 | face-3 | face-13 | Unmapped |
| 27 | face-4 | face-12 | Unmapped |
| 28 | face-5 | face-11 | Unmapped |
| 29 | face-6 | face-10 | Unmapped |
| 30 | face-7 | face-9 | Unmapped |
| 31 | face-8 | Unmapped | |
| 32 | face-9 | face-7 | Unmapped |
| 33 | face-10 | face-6 | Unmapped |
| 34 | face-11 | face-5 | Unmapped |
| 35 | face-12 | face-4 | Unmapped |
| 36 | face-13 | face-3 | Unmapped |
| 37 | face-14 | face-2 | Unmapped |
| 38 | face-15 | face-1 | Unmapped |
| 39 | face-16 | face-0 | Unmapped |
| 40 | face-17 | face-26 | Unmapped |
| 41 | face-18 | face-25 | Unmapped |
| 42 | face-19 | face-24 | Unmapped |
| 43 | face-20 | face-23 | Unmapped |
| 44 | face-21 | face-22 | Unmapped |
| 45 | face-22 | face-21 | Unmapped |
| 46 | face-23 | face-20 | Unmapped |
| 47 | face-24 | face-19 | Unmapped |
| 48 | face-25 | face-18 | Unmapped |
| 49 | face-26 | face-17 | Unmapped |
| 50 | face-27 | Unmapped | |
| 51 | face-28 | Unmapped | |
| 52 | face-29 | Unmapped | |
| 53 | face-30 | Unmapped | |
| 54 | face-31 | face-35 | Unmapped |
| 55 | face-32 | face-34 | Unmapped |
| 56 | face-33 | Unmapped | |
| 57 | face-34 | face-32 | Unmapped |
| 58 | face-35 | face-31 | Unmapped |
| 59 | face-36 | face-45 | Unmapped |
| 60 | face-37 | face-44 | Unmapped |
| 61 | face-38 | face-43 | Unmapped |
| 62 | face-39 | face-42 | Unmapped |
| 63 | face-40 | face-47 | Unmapped |
| 64 | face-41 | face-46 | Unmapped |
| 65 | face-42 | face-39 | Unmapped |
| 66 | face-43 | face-38 | Unmapped |
| 67 | face-44 | face-37 | Unmapped |
| 68 | face-45 | face-36 | Unmapped |
| 69 | face-46 | face-41 | Unmapped |
| 70 | face-47 | face-40 | Unmapped |
| 71 | face-48 | face-54 | Unmapped |
| 72 | face-49 | face-53 | Unmapped |
| 73 | face-50 | face-52 | Unmapped |
| 74 | face-51 | Unmapped | |
| 75 | face-52 | face-50 | Unmapped |
| 76 | face-53 | face-49 | Unmapped |
| 77 | face-54 | face-48 | Unmapped |
| 78 | face-55 | face-59 | Unmapped |
| 79 | face-56 | face-58 | Unmapped |
| 80 | face-57 | Unmapped | |
| 81 | face-58 | face-56 | Unmapped |
| 82 | face-59 | face-55 | Unmapped |
| 83 | face-60 | face-64 | Unmapped |
| 84 | face-61 | face-63 | Unmapped |
| 85 | face-62 | Unmapped | |
| 86 | face-63 | face-61 | Unmapped |
| 87 | face-64 | face-60 | Unmapped |
| 88 | face-65 | face-67 | Unmapped |
| 89 | face-66 | Unmapped | |
| 90 | face-67 | face-65 | Unmapped |
| 91 | left_hand_root | right_hand_root | Unmapped |
| 92 | left_thumb1 | right_thumb1 | Unmapped |
| 93 | left_thumb2 | right_thumb2 | Unmapped |
| 94 | left_thumb3 | right_thumb3 | Unmapped |
| 95 | left_thumb4 | right_thumb4 | Unmapped |
| 96 | left_forefinger1 | right_forefinger1 | Unmapped |
| 97 | left_forefinger2 | right_forefinger2 | Unmapped |
| 98 | left_forefinger3 | right_forefinger3 | Unmapped |
| 99 | left_forefinger4 | right_forefinger4 | Unmapped |
| 100 | left_middle_finger1 | right_middle_finger1 | Unmapped |
| 101 | left_middle_finger2 | right_middle_finger2 | Unmapped |
| 102 | left_middle_finger3 | right_middle_finger3 | Unmapped |
| 103 | left_middle_finger4 | right_middle_finger4 | Unmapped |
| 104 | left_ring_finger1 | right_ring_finger1 | Unmapped |
| 105 | left_ring_finger2 | right_ring_finger2 | Unmapped |
| 106 | left_ring_finger3 | right_ring_finger3 | Unmapped |
| 107 | left_ring_finger4 | right_ring_finger4 | Unmapped |
| 108 | left_pinky_finger1 | right_pinky_finger1 | Unmapped |
| 109 | left_pinky_finger2 | right_pinky_finger2 | Unmapped |
| 110 | left_pinky_finger3 | right_pinky_finger3 | Unmapped |
| 111 | left_pinky_finger4 | right_pinky_finger4 | Unmapped |
| 112 | right_hand_root | left_hand_root | Unmapped |
| 113 | right_thumb1 | left_thumb1 | Unmapped |
| 114 | right_thumb2 | left_thumb2 | Unmapped |
| 115 | right_thumb3 | left_thumb3 | Unmapped |
| 116 | right_thumb4 | left_thumb4 | Unmapped |
| 117 | right_forefinger1 | left_forefinger1 | Unmapped |
| 118 | right_forefinger2 | left_forefinger2 | Unmapped |
| 119 | right_forefinger3 | left_forefinger3 | Unmapped |
| 120 | right_forefinger4 | left_forefinger4 | Unmapped |
| 121 | right_middle_finger1 | left_middle_finger1 | Unmapped |
| 122 | right_middle_finger2 | left_middle_finger2 | Unmapped |
| 123 | right_middle_finger3 | left_middle_finger3 | Unmapped |
| 124 | right_middle_finger4 | left_middle_finger4 | Unmapped |
| 125 | right_ring_finger1 | left_ring_finger1 | Unmapped |
| 126 | right_ring_finger2 | left_ring_finger2 | Unmapped |
| 127 | right_ring_finger3 | left_ring_finger3 | Unmapped |
| 128 | right_ring_finger4 | left_ring_finger4 | Unmapped |
| 129 | right_pinky_finger1 | left_pinky_finger1 | Unmapped |
| 130 | right_pinky_finger2 | left_pinky_finger2 | Unmapped |
| 131 | right_pinky_finger3 | left_pinky_finger3 | Unmapped |
| 132 | right_pinky_finger4 | left_pinky_finger4 | Unmapped |
How this list was checked
- MMPose keypoint_info ids run 0 to N-1
- its first 17 names are identical to MMPose's COCO 17, in the same order
- 23 of 133 names are shared with another scheme; the rest are listed as unmapped.
MMPose’s meta info cites the dataset as “Whole-Body Human Pose Estimation in the Wild” (2020) with the homepage github.com/jin-s13/COCO-WholeBody/.
Other schemes
Questions
How are the 133 COCO-WholeBody keypoints ordered?
MMPose's coco_wholebody.py numbers them 0 to 132. Indices 0 to 16 use COCO 17's names (nose to right_ankle); 17 to 22 are left_big_toe, left_small_toe, left_heel, right_big_toe, right_small_toe and right_heel; 23 to 90 are face-0 to face-67; and 91 to 132 run from left_hand_root to right_pinky_finger4. The table on this page lists all 133.
Which pose models output COCO-WholeBody keypoints?
RTMPose WholeBody 2d models (MMPose: RTMPose, RTMW and DWPose-distilled checkpoints): RTMPose README says “WholeBody 2d (133 Keypoints): Keypoints are defined as COCO-WholeBody. For details please refer to the meta info.” Only models a fetched source ties to this scheme are listed.
How do COCO-WholeBody keypoints map to other pose keypoint schemes?
By name only. 23 of the 133 share an identical name, once lowercased with separators removed, with a point in BlazePose 33, ML Kit 33, COCO 17, Halpe26, OpenPose BODY_25, OpenPose COCO 18, Apple Vision 2D and Apple Vision 3D; the other 110, from 23 face-0 to 132 right_pinky_finger4, stay unmapped. A shared row means the names match, not that two models place the point in the same spot.
Sources
- MMPose coco_wholebody.py dataset meta info · open-mmlab/mmpose, branch main · read 2026-10-17 · sha256 8c7397129651
- MMPose coco.py dataset meta info · open-mmlab/mmpose, branch main · read 2026-10-17 · sha256 e4b308286849
- RTMPose README · open-mmlab/mmpose, branch main · read 2026-10-17 · sha256 21a455d285fb
Generated by scripts/fetch-pose-keypoints.mjs and compiled by AIFitnessAPI. The sources remain the authority.