Add-ons, priced separately
aifitnessapi.com| Add-on (on Quick Start) | Price | Includes |
|---|---|---|
| Lab Reports API | $499 a month plus usage | 100,000 Lab Reports credits a month |
| Health Scores | $499 a month | A 14-day free trial |
| Planned Workouts | $99 a month plus usage | 20,000 Planned Workouts credits a month |
| Streaming API | $99 a month plus usage | 20,000 Streaming credits a month |
| Graph API | $50 a month per 2 graphs | Included on Enterprise |
| Health Rewards | "Contact us" in the docs | The pricing page says "Starting from $499 / month" |
Last verified November 4, 2026 · Source: Terra API Pricing: Plans, Credits and What Each User Costs
via AIFitnessAPI: Terra API Pricing: Plans, Credits and What Each User Costs ↗ — a free reference from AIFitnessAPI. This widget shows whatever the source page says today, so it changes when we update it.