Side by side
aifitnessapi.com| Dimension | PoseTracker | KinesteX |
|---|---|---|
| What it is | On-device MoveNet SDK plus a metered exercise engine | White-label coaching experience embedded via WebView or iframe, plus content APIs |
| Company | Movelytics SAS | KinesteX |
| Pose model | MoveNet, 17 COCO keypoints; BlazePose selectable on the light and web packages | Not named on the pages we read; pose landmarks available on request from the Camera Component |
| Platforms | React Native (Expo Go) and web npm packages; WebView or iframe API; no first-party Flutter SDK | Swift, Kotlin, Flutter, React Native, React (TypeScript), HTML/JS iframe |
| Free without a key | Keypoints | Nothing; an API key comes with demo access |
| Paid features | Reps, angles, form score, recommendations | Bundled in the experience: reps, mistakes, calories, scores, assessments |
| Published price | €0 Freemium (200 calls, non-commercial), €50 a month Developer (1,000 calls), Business from €150 a month | Seed deck: $1.50 per monthly active user, $1,500 monthly minimum; integration fees may apply |
| Billing unit | Tracking call, one per open camera session | Monthly active user |
| Above the quota | Free: strict, refused; paid: soft, €0.01 per extra call or an upgrade | Not stated |
| UI and content | Built-in tools; your app builds the coaching screens | AI Trainer Chat, workouts, plans, challenges, leaderboards, games, admin panel, 500+ exercises (550+ in the deck) |
| Languages | Not stated | 19 per the FAQ (17 on the deck's competition slide) |
| Getting started | Self-serve signup; Business and managed plans by quote | Book a call or contact form |
| License | Proprietary, Movelytics SAS | Apache-2.0 in the Kotlin, Swift and HTML-JS repos; commercial hosted service |
| Recent releases | npm 0.3.8 on 2026-10-16; features doc modified November 2, 2026 | npm kinestex-sdk-react-native 1.5.0 on 2026-10-19; pub.dev 1.5.1 on 2026-07-04; three repos pushed November 5, 2026 |
| Accuracy | No figure; its comparison page says no independent lab ranks these SDKs | "97.2% accuracy" claim in its FAQ |
Disclosure: KinesteX, which appears in this table, funds this site, AIFitnessAPI.
Last verified November 9, 2026 · Source: KinesteX vs PoseTracker: Coaching Experience or MoveNet Blocks?
via AIFitnessAPI: KinesteX vs PoseTracker: Coaching Experience or MoveNet Blocks? ↗ — a free reference from AIFitnessAPI. This widget shows whatever the source page says today, so it changes when we update it.