Open Wearables (openwearables.io)
aifitnessapi.com| Alternative | Best for | Entry price (Nov 4, 2026) | Watch out |
|---|---|---|---|
| Terra | Delivery into your own storage; lab and DNA ordering | $399 a month billed annually, $499 monthly | Billed per connected source; BAA on Enterprise |
| ROOK | Medical devices and lab reports on a published price sheet | $399 a month, 750 active users | 12-month standard contract; EHR/EMR on a waitlist |
| Junction | A flat bill up to 500 users; US labs | $300 a month, billed monthly | Labs, BAA and more users need Enterprise |
| Sahha | Users without wearables; ready-made scores | $299 a month billed annually, 1,000 users | 30-day retention on Starter |
| Thryve | Hosting in Germany | 499 euros a month, 500 users | Own OAuth client for some providers |
| Open Wearables | Data that stays on your servers | $0 to self-host | You hold every provider registration |
Last verified November 4, 2026 · Source: The Best Spike API (spikeapi.com) Alternatives
via AIFitnessAPI: The Best Spike API (spikeapi.com) Alternatives ↗ — a free reference from AIFitnessAPI. This widget shows whatever the source page says today, so it changes when we update it.