Open Wearables (openwearables.io)
aifitnessapi.com| Alternative | Best for | Entry price (Nov 2, 2026) | Watch out |
|---|---|---|---|
| Terra | Lab ordering in the US and UK; delivery into your own storage | From $499 a month, 100,000 credits | Billed per connected source; BAA on Enterprise |
| Junction | US labs; a flat bill up to 500 users | $300 a month, billed monthly | Labs and more users need Enterprise |
| Spike | An implementation engineer; food photos; EMR data | From $450 a month | Pricing not itemized; announced acquisition |
| Sahha | Users without wearables; ready-made scores | $299 a month billed annually, 1,000 users | Cloud integrations beta, Sandbox only |
| Thryve | Hosting in Germany | 499 euros a month, 500 users | Own OAuth client for some providers |
| Open Wearables | Data that stays on your servers | $0 to self-host | You hold every provider registration |
Last verified November 2, 2026 · Source: The Best ROOK (tryrook.io) Alternatives
via AIFitnessAPI: The Best ROOK (tryrook.io) Alternatives ↗ — a free reference from AIFitnessAPI. This widget shows whatever the source page says today, so it changes when we update it.